Tabel cu datele raportarilor financiare pentru trimestrele 1, 2 si 3, pentru 45 de companii reprezentative listate la Bursa de Valori Bucuresti.
[pms-restrict]
| Simbol |
Raportari Financiare T1 |
Raportari Financiare T2 |
Raportari Financiare T3 |
| AAG | 12.05.2020 | 27.08.2020 | 12.11.2020 |
| ALR | 14.05.2020 | 12.08.2020 | 13.11.2020 |
| ARS | 13.05.2020 | 14.08.2020 | 12.11.2020 |
| ATB | 12.05.2020 | 14.08.2020 | 12.11.2020 |
| BIO | 14.05.2020 | 13.08.2020 | 13.11.2020 |
| BNET | 15.05.2020 | 28.08.2020 | 13.11.2020 |
| BRD | 6.05.2020 | 3.08.2020 | 5.11.2020 |
| BRK | 15.05.2020 | 14.08.2020 | 13.11.2020 |
| BUCU | 5.05.2020 | 10.08.2020 | 10.11.2020 |
| BVB | 14.05.2020 | 13.08.2020 | 12.11.2020 |
| CEON | 15.05.2020 | 31.08.2020 | 16.11.2020 |
| CMP | 11.05.2020 | 27.08.2020 | 12.11.2020 |
| COTE | 14.05.2020 | 14.08.2020 | 12.11.2020 |
| DIGI | 15.05.2020 | 14.08.2020 | 13.11.2020 |
| EBS | 30.04.2020 | 31.07.2020 | 2.11.2020 |
| EL | 14.05.2020 | 13.08.2020 | 12.11.2020 |
| FP | 15.05.2020 | 31.08.2020 | 16.11.2020 |
| IARV | 15.05.2020 | 31.08.2020 | 16.11.2020 |
| IHUNT | 14.05.2020 | 26.08.2020 | 13.11.2020 |
| IMP | 15.05.2020 | 20.08.2020 | 16.11.2020 |
| LIH | 8.05.2020 | 20.08.2020 | 30.10.2020 |
| M | 15.05.2020 | 14.08.2020 | 13.11.2020 |
| NRF | – | 2.09.2020 | – |
| OIL | 13.05.2020 | 13.08.2020 | 13.11.2020 |
| PBK | 15.05.2020 | 17.08.2020 | 16.11.2020 |
| PTR | 14.05.2020 | 13.08.2020 | 13.11.2020 |
| RMAH | 14.05.2020 | 13.08.2020 | 12.11.2020 |
| RRC | 14.05.2020 | 13.08.2020 | 13.11.2020 |
| SCD | 14.05.2020 | 21.08.2020 | 13.11.2020 |
| SFG | 14.05.2020 | 27.08.2020 | 12.11.2020 |
| SIF1 | 11.05.2020 | 31.08.2020 | 11.11.2020 |
| SIF2 | 15.05.2020 | 14.08.2020 | 13.11.2020 |
| SIF3 | 15.05.2020 | 14.08.2020 | 13.11.2020 |
| SIF4 | 15.05.2020 | 13.08.2020 | 10.11.2020 |
| SIF5 | 15.05.2020 | 14.08.2020 | 13.11.2020 |
| SNG | 15.05.2020 | 14.08.2020 | 13.11.2020 |
| SNN | 13.05.2020 | 14.08.2020 | 12.11.2020 |
| SNP | 29.04.2020 | 29.07.2020 | 29.10.2020 |
| TBK | 13.05.2020 | 13.08.2020 | 12.11.2020 |
| TBM | 14.05.2020 | 28.08.2020 | 2.11.2020 |
| TEL | 15.05.2020 | 14.08.2020 | 13.11.2020 |
| TGN | 14.05.2020 | 27.08.2020 | 13.11.2020 |
| TLV | 30.04.2020 | 14.08.2020 | 13.11.2020 |
| TRP | 22.04.2020 | 27.07.2020 | 26.10.2020 |
| WINE | 15.05.2020 | 20.08.2020 | 16.11.2020 |
[contact-form-7 id=”17464″ title=”Formular Premium info”]
[/pms-restrict]
