Ne apropiem de finalul sezonului de raportari financiare pe Pietele externe. Mai bine de 2/3 dintre companiile listate pe pietele din SUA, China, Japonia sau Europa si-au publicat deja rezultatele la 6 luni in luna iulie 2021. Avand in vedere problemele cauzate de lockdown-ul din primul semestru al anului trecut, raportarile au fost conform asteptarilor majoritatii analistilor: covarsitor pozitive sau in linie cu asteptarile. Foarte putine societati au rapoartat pana acum rezultate mai slabe in S1 2021 fata de asteptari…
Desi la o prima vedere rezultatele par bune si foarte bune, se poate observa ca un numar destul de mare de societati listate au raportat incasari similare cu cele prognozate. Aspectul este unul important, avand in vedere conditiile dificile de business prin care companiile au trecut in primele luni din 2020. Profitabilitatea s-a imbunatatit, multe dintre companii raportand un EPS semnificativ mai mare fata de S1 2020.
Cel mai multe companii au raportat in a doua jumatate a lunii iulie, printre acestea situandu-se JP Morgan, PepsiCo, Bank of America, General Electric, Netflix, IBM, Goldman Sachs, American Express, Twitter Inc, Johnson & Johnson, AT&T, Morgan Stanley, Microsoft, McDonald’s, GlaxoSmithKline, Facebook, Coca-Cola, Intel, Mastercard, Amazon.com, AstraZeneca, Alphabet sau Berkshire Hathaway.
Printre companiile care au surprins, publicand incasari semnificativ mai mari fata de cele prognozate, se numara Goldman Sachs (+25,02%), Vodafone Group PLC (+2983,33%), Societe Generale (+318,73%) sau Renault (+20,83%), in timp ce Royal Dutch Shell (-24%) si EasyJet (-65,10%) au dezamagit.
In ceea ce priveste castigul per actiune (EPS), societatile bancare se numara printre castigatori. Wells Fargo & Co. (+41.51%), Citigroup (+44.67%), Bank of America (+33.66%), General Electric (+1126.99%), Goldman Sachs (+46,39%) sau Societe Generale (+64,55%) au raportat castiguri semnificativ mai mari fata de prognozele analistilor. American Express (+71,78%), Twitter Inc (+178,94%), SAP (+44.63%), Michelin (+103,55%), British Petroleum (+42,56%), Fujitsu General Ltd. (+52,33%), GlaxoSmithKline (+43,08%), Hilton Worldwide (+39,55%), Alphabet (+41%), Nokia (+114,00%), Engie (+51,90%), Mitsubishi Electric (+47,04%), Tesla (+53,98%) si Standard Chartered (+60,62%) se numara si ele printre societatile care au depasit semnificativ asteptarile specialistilor.
Totodata, actionarii unora dintre companiile listate au motive serioase de bucurie, dupa publicarea randamentelor dividendelor. Daca cele mai multe societati vor oferi randamente de 2-3%, cateva companii ies din pluton, cu randamente chiar si de 8%. Mai jos aveti lista societatilor care, pana acest moment, au anuntat randamente peste medie a valorii dividendului:
Orange 8.47%
British American Tobacco PLC 7.99%
AT&T 7.40%
Vodafone Group PLC 6.58%
GlaxoSmithKline 5.60%
BP 5.33%
Chevron 5.27%
Philip Morris 4.80%
IBM 4.64%
Verizon 4.50%
Gilead 4.16%
HSBC 4.04%
Printre companiile care vor raporta in saptamanile urmatoare se numara Spotify, Western Union, MGM, Kraft Heinz, Credit Agricole, Glencore, Marvell, TripAdvisor, Moderna, Nilon Corp, Booking.com, Cisco, Alibab, Zoom, sau eBay.
Daca doriti sa investiti in aceste companii, puteti deschide un cont real de tranzactionare pe platforma xStation5 a brokerului XTB, unde beneficiati, in acest moment, de comision 0% la cumpararea si vanzarea de ETF-uri si peste 2000 de actiuni cu detinere.
Mai jos regasiti datele raportatate pentru primele 6 luni din2021 de peste 100 de companii listate la New York, Londra, Paris, Roma, Tokio sau Berlin:
Companie | Simbol |
C.A. Forecast T1 2021 bln $ |
C.A. T1 2021 bln $ |
% | EPS Forecast T1 2021 |
EPS T1 2021 |
% | Divident Yield |
Randament % |
Tesco | TSCO | – | 13.36 | – | – | – | – | – | – |
Oracle | ORCL | 11.02 | 11.23 | 1.91% | 1.31 | 1.54 | 17.56% | 0.32 | 1.46% |
Micron Technology Inc | MU | 7.23 | 7.42 | 2.63% | 1.72 | 1.88 | 9.30% | – | -% |
Nike | NKE | 11.03 | 12.34 | 11.88% | 0.51 | 0.93 | 81.96% | – | -% |
JP Morgan | JPM | 29.97 | 31.4 | 4.77% | 3.2 | 3.78 | 18.13% | 0.9 | 2.38% |
PepsiCo | PEP | 17.96 | 19.22 | 7.02% | 1.53 | 1.72 | 12.42% | 1.08 | 2.75% |
Wells Fargo & Co. | WFC | 17.76 | 20.27 | 14.13% | 0.9752 | 1.38 | 41.51% | 0.2 | 1.75% |
Citigroup | C | 17.22 | 17.47 | 1.45% | 1.97 | 2.85 | 44.67% | 0.51 | 3.01% |
Bank of America | BAC | 21.88 | 21.47 | -1.87% | 0.7706 | 1.03 | 33.66% | 0.21 | 2.21% |
Honeywell | HON | 8.64 | 8.81 | 1.97% | 1.94 | 2.02 | 4.12% | 0.9300 | 1.60% |
General Electric | GE | 18.14 | 16.92 | -6.73% | 0.03 | 0.40 | 1126.99% | 0.08 | 0.32% |
Adobe | ADBE | 3.73 | 3.84 | 2.95% | 2.81 | 3.03 | 7.83% | – | -% |
Blackrock | BLK | 4.62 | 4.82 | 4.33% | 9.4400 | 10.03 | 6.25% | 4.1300 | 1.89% |
IBM | IBM | 18.29 | 18.75 | 2.52% | 2.3100 | 2.33 | 0.87% | 1.6400 | 4.64% |
Netflix | NFLX | 7.32 | 7.34 | 0.27% | 3.18 | 2.97 | -6.60% | – | -% |
Goldman Sachs | GS | 12.31 | 15.39 | 25.02% | 10.2600 | 15.02 | 46.39% | 2 | 2.12% |
Philip Morris | PM | 7.670 | 7.840 | 2.22% | 1.5500 | 1.57 | 1.29% | 1.2 | 4.80% |
Interactive Brokers | IBKR | 0.66 | 0.65 | -2.11% | 0.8240 | 0.82 | -0.49% | 0.1 | 0.64% |
Morgan Stanley | MS | 14.03 | 14.76 | 5.20% | 1.66 | 1.89 | 13.86% | 0.7 | 2.91% |
Verizon | VZ | 32.77 | 33.8 | 3.14% | 1.3 | 1.37 | 5.38% | 0.6375 | 4.50% |
American Express | AXP | 9.57 | 10.24 | 7.00% | 1.63 | 2.8 | 71.78% | 0.43 | 1.02% |
AT&T | TSCO | 42.68 | 44.05 | 3.21% | 0.795 | 0.89 | 12.02% | 0.52 | 7.40% |
Whirlpool | WHR | 5.03 | 5.32 | 5.77% | 6 | 6.64 | 10.67% | – | -% |
Unilever | ULVR | 13.33 | 13.45 | 0.90% | 1.31 | – | – | 149.09 | 3.61% |
Twitter Inc | TWTR | 1.06 | 1.19 | 12.26% | 0.0717 | 0.2 | 178.94% | – | -% |
Pearson | PSON | 1.58 | 1.6 | 1.46% | 8.4 | 0.02 | -99.76% | 19.8 | 2.39%% |
Johnson & Johnson | JNJ | 22.49 | 23.31 | 3.65% | 2.29 | 2.48 | 8.30% | 1.060 | 2.46% |
Alcoa | AA | 2.65 | 2.83 | 6.79% | 1.2900 | 1.49 | 15.50% | – | -% |
Novartis ADR | NVS | 12.55 | 12.96 | 3.27% | 1.5600 | 1.66 | 6.41% | – | -% |
SAP | SAPG | 6.69 | 6.67 | -0.30% | 1.21 | 1.75 | 44.63% | – | – |
Christian Dior | DIOR | – | 28.67 | – | – | 11.980 | – | 7.00 | 1.00% |
Roche Holding | RO | 15.1700 | 15.7800 | 4.02% | 10.07 | 10.07 | 0.00% | – | – |
Microsoft | MSFT | 44.22 | 46.15 | 4.36% | 1.9200 | 2.17 | 13.02% | 0.5600 | 0.0079 |
Chevron | CVX | 36.33 | 37.6 | 3.50% | 1.5900 | 1.71 | 7.55% | 1.3400 | 0.0527 |
Vodafone Group PLC | VOD | 0.36 | 11.1 | 2983.33% | – | – | – | 7.69 | 6.58% |
Salisbury | SAL | 12.6000 | 12.7200 | 0.95% | 1.48 | 1.14 | -22.97% | 0.31 | 2.60% |
Logitech | LOGI | 1.2 | 1.31 | 9.17% | 0.99 | 1.22 | 22.76% | – | – |
Philips | PHG | 4.21 | 4.23 | 0.48% | 0.396 | 0.4 | 1.14% | 0.85 | 2.18% |
Ryanair | RYA | 0.4 | 0.37 | -7.04% | -0.26 | -0.24 | -5.55% | – | – |
Michelin | MICP | 5.37 | 5.74 | 6.89% | 2.82 | 5.74 | 103.55% | – | – |
Louis Vuitton | LVMH | 14.19 | 14.71 | 3.66% | 7.4 | 7.4 | 0.00% | 7.0000 | 1.02% |
Starbucks | SBUX | 7.29 | 7.5 | 2.88% | 0.78 | 1.01 | 29.39% | 0.45 | 1.50% |
Lockheed Martin | LMT | 16.94 | 17.03 | 0.53% | 6.53 | 6.52 | -0.15% | 2.6 | 2.82% |
McDonald’s | MCD | 5.58 | 5.89 | 5.56% | 2.1100 | 2.3700 | 12.32% | 1.29 | 2.15% |
BP | BP | 38.53 | 37.6 | -2.41% | 0.0968 | 0.1380 | 42.56% | 14.82 | 5.33% |
3M | MMM | 8.53 | 8.95 | 4.92% | 2.2800 | 2.59 | 13.60% | – | – |
Fujitsu General Ltd. | 6755 | 67.52 | 74.66 | 10.57% | 22.9800 | 35.01 | 52.35% | 32 | 1.15% |
GlaxoSmithKline | GSK | 7.58 | 8.09 | 6.73% | 0.1964 | 0.28 | 43.08% | 80 | 5.60% |
Deutsche Bank AG | DBK | 6.03 | 6.21 | 2.99% | 0.34 | 0.2 | -40.30% | – | -% |
Gilead | GILD | 6.08 | 6.22 | 2.30% | 1.7400 | 1.87 | 7.47% | 0.71 | 4.16% |
Hilton Worldwide | HLT | 1.42 | 1.33 | -6.34% | 0.4013 | 0.56 | 39.55% | – | -% |
British American Tobacco PLC | BATS | 12.02 | 12.18 | 1.33% | 154.0500 | 1.4100 | -99.08% | 214.3 | 7.99% |
FB | 27.85 | 29.08 | 4.42% | 3.0400 | 3.6100 | 18.75% | – | -% | |
Boeing | BAC | 16.6 | 17 | 2.41% | -0.829 | 0.4 | -148.23% | – | -% |
Visa A | V | 5.86 | 6.13 | 4.61% | 1.340 | 1.49 | 11.19% | 0.32 | 0.53% |
Mitsubishi Motors Corp | 7122 | 415.05 | 431.940 | 4.07% | -6.19 | 4.090 | -166.07% | – | -% |
AMD | AMD | 3.62 | 3.85 | 6.35% | 0.5415 | 0.6300 | 16.34% | – | -% |
Paypal Holdings | PYPL | 6.27 | 6.24 | -0.48% | 1.1200 | 1.1500 | 2.68% | – | -% |
Qualcomm | QCOM | 7.53 | 8 | 6.24% | 1.6800 | 1.92 | 14.29% | 0.68 | 1.83% |
Coca-Cola | KO | 9.310 | 10.1 | 8.49% | 0.56 | 0.68 | 20.89% | 0.42 | 2.95% |
Barclays | BARC | 5.33 | 5.42 | 1.69% | 0.0945 | 0.1230 | 30.16% | 3 | 1.71% |
Wizz Air Holdings PLC | WIZZ | 0.22 | 0.2 | -8.29% | -0.9 | -0.9 | -0.34% | – | -% |
Ford Motors | F | 24.17 | 26.75 | 10.67% | -0.03 | 0.13 | -498.77% | – | -% |
Intel | INTC | 17.81 | 18.53 | 4.04% | 1.0700 | 1.2800 | 19.63% | 0.35 | 2.59% |
Hyundai Motor ADR | HYMLY | 25.55 | 26.37 | 3.21% | 2.73 | 2.85 | 4.40% | – | -% |
Eastman Chemical | EMN | 2.41 | 2.65 | 9.96% | 2.3500 | 2.4600 | 4.68% | 0.6900 | 2.47% |
American Airlines | AAL | 7.32 | 7.48 | 2.19% | -2.0300 | -1.6900 | -16.75% | – | -% |
Mastercard | MA | 4.37 | 4.53 | 3.66% | 1.7400 | 1.9500 | 12.07% | 0.44000 | 0.47% |
Canon | 7751 | 842.45 | 881.93 | 4.69% | 36.3600 | 58.4800 | 60.84% | 90 | 3.41% |
Amazon.com | AMZN | 115.42 | 113.08 | -2.03% | 12.230 | 15.120 | 23.63% | – | -% |
Alphabet A | GOOG | 56.19 | 61.88 | 10.13% | 19.2400 | 27.2600 | 41.68% | – | -% |
Alphabet C | GOOGL | 56.19 | 61.88 | 10.13% | 19.3300 | 27.2600 | 41.02% | – | -% |
Merck&Co | MRK | 11.08 | 11.4 | 2.89% | 1.31 | 1.31 | 0.00% | 0.65 | 3.41% |
Royal Dutch Shell A | RDSa | 66.6 | 50.92 | -23.54% | 0.5408 | 0.5974 | 10.47% | 56.01 | 3.85% |
Royal Dutch Shell B | RDSb | 57.01 | 43.3 | -24.05% | 0.46 | 0.51 | 9.72% | 55.28 | 3.86% |
Sanofi | SASY | 8.57 | 9.05 | 5.60% | 1.31 | 1.38 | 5.34% | – | -% |
T-mobile US | TMUS | 19.36 | 19.95 | 3.05% | 0.5079 | 0.78 | 53.57% | – | -% |
Samsung Electronics | 5930 | 62608.99 | 63670 | 1.69% | 1288.6000 | 1391 | 7.95% | 3008 | 3.70% |
VeriSign | VRSN | 0.33 | 0.33 | 0.30% | 1.3600 | 1.31 | -3.68% | – | -% |
AstraZeneca | AZN | 7.44 | 8.22 | 10.48% | 0.89 | 0.9 | 1.43% | 202.2 | 2.44% |
L’Oreal | OREP | 7.51 | 7.58 | 0.93% | 4.3000 | 4.3000 | 0.00% | – | -% |
Airbus Group | AIR | 13.88 | 14.18 | 2.16% | 1.4100 | 1.7900 | 26.95% | – | -% |
Carrefour | CARR | 19.57 | 19.69 | 0.61% | 0.36 | 0.34 | -5.56% | – | – |
Danone | DANO | 6 | 6.17 | 2.83% | 1.6000 | 1.6000 | 0.00% | – | -% |
Veolia Environnement | VIE | 6.55 | 6.61 | 0.92% | 0.2500 | 0.33 | 32.00% | – | – |
Orange | ORAN | 10.4 | 10.55 | 1.44% | 0.15 | -0.52 | -446.67% | 0.8 | 8.47% |
Nokia ADR | NOK | 6.16 | 6.31 | 2.44% | 0.0500 | 0.11 | 114.00% | 0.03 | 2.67% |
Toyota Industries Corp | 6201 | 560.11 | 616.91 | 10.14% | 174.8000 | 249.93 | 42.98% | 170 | 1.77% |
Procter & Gamble | PG | 18.37 | 18.95 | 3.16% | 1.0800 | 1.1300 | 4.63% | 0.87 | 2.45% |
Caterpillar | CAT | 12.51 | 12.89 | 3.04% | 2.41 | 2.6 | 7.88% | 1.11 | 2.16% |
Colgate-Palmolive | CL | 4.25 | 4.26 | 0.24% | 0.8 | 0.8 | 0.14% | 0.45 | 2.26% |
Exxon Mobil | XOM | 64.64 | 67.74 | 4.80% | 1.0100 | 1.1 | 8.91% | 0.87 | 6/04% |
BNP Paribas | BNPP | 11.29 | 11.78 | 4.34% | 1.78 | 2.1 | 17.98% | – | -% |
Vinci | SGEF | 11.47 | 12.43 | 8.37% | 1.3000 | – | – | 2.69 | 3.00% |
Renault | RENA | 11.04 | 13.34 | 20.83% | 1.410 | – | – | – | -% |
Engie | ENGIE | 14.73 | 14.99 | 1.77% | 0.14 | 0.22 | 51.90% | – | -% |
Mitsubishi Electric | 6503 | 988.820 | 1066.440 | 7.85% | 19.6000 | 28.82 | 47.04% | 36 | 2.38% |
Ferrari NV | RACE | 1.05 | 1.04 | -0.95% | 1.06 | 1.11 | 4.72% | 0.87 | 0.48% |
HSBC | HSBA | 9.13 | 9.01 | -1.31% | 0.1306 | 0.12 | -6.36% | 16.01 | 4.04% |
EasyJet | EZJ | 0.61 | 0.21 | -65.10% | 202.0000 | – | – | – | -% |
Apple | AAPL | 73.33 | 81.43 | 11.05% | 1.01 | 1.3 | 28.71% | 0.22 | 0.60% |
Pfizer | PFE | 18.71 | 18.98 | 1.44% | 0.97 | 1.07 | 10.25% | 0.39 | 3.55% |
Societe Generale | SOGN | 5.82 | 24.37 | 318.73% | 0.91 | 1.5 | 64.35% | – | -% |
Tesla | TSLA | 11.51 | 11.96 | 3.91% | 0.94 | 1.45 | 53.98% | – | -% |
Standard Chartered | STAN | 3.66 | 3.69 | 0.82% | 0.1544 | 0.2480 | 60.62% | 5.4 | 1.49% |
[Fancy_Facebook_Comments]
- Listarea Hidroelectrica la Bursă – Vânzare de acțiuni de peste 8,8 miliarde lei – Care este intervalul de pret pe actiune? - 23/06/2023
- The Power Table – interviu cu Alexandru Stânean – CEO Teraplast SA - 30/05/2023
- The Power Table – Interviu cu Stefan Musgociu – Bursa de Valori Bucuresti - 25/05/2023