Sezonul de raportari financiare aferente Trimestului I 2022 s-a incheiat, cu rezultate bune si foarte bune. Desi majoritatea societilor importante listate pe pietele externe au publicat venituri similare cu asteptarile analistilor, castigurile per actiune au depasit, in multe cazuri, semnificativ prognozele. Totusi, conform precizarilor facute de Consultantul financiar Cristi Tudorescu in cadrul evenimentului online Eanings Report din luna mai 2022, „mai degraba s-a pornit de la asteptari scazute”, ceea ce a facut ca societatile sa raporteze „date mai bune decat cele asteptate, care erau semnificativ mai slabe decat in trimestrele trecute.
Printre companiile care au surprins, publicand o cifra de afaceri semnificativ mai mare fata de cea prognozata, se numara Goldman Sachs (+9,02%), Societe Generale (+16,67%), EasyJet (+125,90%), Engie (+39,74%), Merck&Co (+9,20%), Standard Chartered (+10,91%), Barclays (+13,64%), Exxon Mobil (+9,25%), AMD (+17,56%), BNP Paribas (+8,35%), Regeneron Pharma (+10,41%) sau Moderna (+36,40%). De cealalta parte, Vodafone Group PLC (-49,70%), Boeing (-13.27%), Fujitsu General Ltd. (-17.82%) sau BP (-11.20%) au dezamagit, veniturile obtinute fiind semnificativ mai mici fata de cele prognozate de specialisti.
In ceea ce priveste profitul per actiune obtinut, printre societatile care au publicat rezultate peste asteptari regasim Citigroup (+41.26%), Goldman Sachs (+33.00%), Morgan Stanley (+20.47%), Netflix (+21.72%), Tesla (+42.48%), Baidu (+121.30%), Societe Generale (+251.25%), Mitsubishi Motors Corp. (+26.47%), Nintendo (+39.95%), Panasonic (+37,67%), Booking.com (+345.26%), Airbus Group (+154.43%), MGM (+111.64%), Marriott Int (+38.03%), Moderna (+49.48%). De cealalta parte, Tesco (-99.05%), Ubisoft (-68.04%), Siemens AG (-283.33%), Airbnb (-87.80%), Amazon.com (-190.54%), Spotify Tech (-182.58%) sau Boeing (-1365.10%) au dezamagit, veniturile obtinute fiind semnificativ mai mici fata de cele prognozate de specialisti.
Totodata, avem o serie de companii care ofera dividende cu un randament generos, pentru pietele importante:
Engie – 11.43%
Credit Agricole – 9.33%
BNP Paribas – 7.15%
British American Tobacco PLC – 6.61%
Societe Generale – 6.48%
Renault – 6.32%
Orange – 6.22%
AT&T – 5.67%
IBM – 4.85%
Gilead – 4.84%
Glencore – 4.30%
Best Buy – 4.19%
GlaxoSmithKline – 4.18%
Citigroup – 4.06%
Tesco – 4.03%
BP – 4.02%
Daca doriti sa investiti in aceste companii, puteti deschide un cont real de tranzactionare pe platforma xStation5 a brokerului XTB, unde beneficiati, in acest moment, de comision 0% la cumpararea si vanzarea de ETF-uri si peste 2000 de actiuni cu detinere.
Mai jos regasiti datele raportatate pentru primele 9 luni din 2021 de peste 150 de companii listate la New York, Londra, Paris, Roma, Tokio sau Berlin:
Mai jos regasiti rezultatele financiare aferente Trimestrului I 2022 pentru peste 140 de companii listate la New York, Londra, Paris, Roma, Tokio sau Berlin:
| Companie | Simbol |
Raportari Financiare T1’22 |
C.A. Forecast T1’22 bln $ |
C.A. T1’22 bln $ |
% | EPS Forecast T1’22 |
EPS T1’22 |
% | Divident Yield |
Randament % |
| Paypal Holdings | PATH | 30.03.2022 | 0.28 | 0.29 | 2.37% | 0.03 | 0.05 | 79.21% | – | – |
| Uipath Inc | LVMH | 12.04.2022 | 17.03 | 18 | 5.70% | – | – | #VALUE! | 7.0000 | 0.0165 |
| JP Morgan | TSCO | 13.04.2022 | 31.05 | 30.93 | -0.39% | 9.44 | 0.09 | -99.05% | 7.7 | 4.03% |
| Blackrock | JPM | 13.04.2022 | 30.66 | 30.72 | 0.20% | 2.7 | 2.63 | -2.59% | – | – |
| Wells Fargo & Co. | BLK | 13.04.2022 | 4.67 | 4.7 | 0.64% | 8.74 | 9.52 | 8.92% | – | – |
| Bank of America | WFC | 14.04.2022 | 17.7 | 17.59 | -0.62% | 0.81 | 0.88 | 9.10% | – | – |
| Netflix | C | 14.04.2022 | 18.19 | 19.3 | 6.10% | 1.43 | 2.02 | 41.26% | 0.51 | 4.06% |
| Alcoa | GS | 14.04.2022 | 11.86 | 12.93 | 9.02% | 8.0900 | 10.76 | 33.00% | 2 | 2.55% |
| Tesla | MS | 14.04.2022 | 14.25 | 14.8 | 3.86% | 1.7100 | 2.06 | 20.47% | 0.7 | 3.40% |
| Philip Morris | DIOR | 15.04.2022 | – | 18 | #VALUE! | – | – | #VALUE! | 7 | 1.71% |
| American Airlines | BAC | 18.04.2022 | 23.13 | 23.23 | 0.43% | 0.7495 | 0.8 | 6.74% | – | – |
| Verizon | NFLX | 19.04.2022 | 7.93 | 7.87 | -0.76% | 2.9 | 3.53 | 21.72% | – | – |
| American Express | IBM | 19.04.2022 | 13.78 | 14.2 | 3.05% | 1.3900 | 1.4 | 0.72% | 1.65 | 4.85% |
| Coca-Cola | JNJ | 19.04.2022 | 23.62 | 23.43 | -0.80% | 2.59 | 2.67 | 3.09% | 1.1300 | 2.45% |
| Roche Holding | LMT | 19.04.2022 | 15.58 | 14.96 | -3.98% | 6.21 | 6.44 | 3.70% | 2.8000 | 2.51% |
| Hyundai Motor ADR | OREP | 19.04.2022 | 8.83 | 9.06 | 2.60% | – | – | #VALUE! | 4.8000 | 1.42% |
| Novartis ADR | IBKR | 19.04.2022 | 0.7 | 0.65 | -0.47% | 0.82 | 0.82 | -0.47% | 0.1000 | 0.65% |
| General Electric | AA | 20.04.2022 | 3.46 | 3.29 | -4.91% | 2.88 | 3.06 | 6.25% | – | – |
| 3M | PG | 20.04.2022 | 18.71 | 19.38 | 3.58% | 1.2900 | 1.33 | 3.10% | 0.9133 | 2.23% |
| Canon | TSLA | 20.04.2022 | 17.87 | 18.76 | 4.98% | 2.2600 | 3.22 | 42.48% | – | – |
| Visa A | CARR | 20.04.2022 | 20.15 | 20.24 | 0.45% | – | – | #VALUE! | 0.4800 | 2.82% |
| General Motors | DANO | 20.04.2022 | 6.15 | 6.24 | 1.46% | – | – | #VALUE! | 1.9400 | 3.45% |
| PepsiCo | SGEF | 20.04.2022 | 12.34 | 12.85 | 4.13% | – | – | #VALUE! | 2.2500 | 3.13% |
| Alphabet A | T | 21.04.2022 | 38.24 | 38.11 | -0.34% | 0.6183 | 0.77 | 24.54% | 0.2775 | 5.67% |
| Alphabet C | PM | 21.04.2022 | 7.43 | 7.75 | 4.31% | 1.4900 | 1.56 | 4.70% | – | – |
| Ford Motor | AAL | 21.04.2022 | 8.79 | 8.98 | 2.16% | -2.3900 | -2.32 | -2.93% | – | – |
| Meta Platforms (Facebook) | SAPG | 22.04.2022 | 6.89 | 7.08 | 2.76% | 1.1600 | 1 | -13.79% | 1.9500 | 2.06% |
| Boeing | VZ | 22.04.2022 | 33.61 | 33.55 | -0.18% | 1.3400 | 1.36 | 1.49% | – | – |
| Fujitsu General Ltd. | AXP | 22.04.2022 | 11.62 | 11.74 | 1.03% | 2.4000 | 2.73 | 13.75% | – | – |
| T-mobile US | RENA | 22.04.2022 | 9.16 | 9.75 | 6.44% | – | – | #VALUE! | 3.5500 | 6.32% |
| Spotify Tech | WHR | 25.04.2022 | 5.32 | 4.92 | -7.52% | 4.82 | 5.31 | 10.17% | 1.7500 | 3.74% |
| Samsung Electronics | KO | 25.04.2022 | 9.83 | 10.49 | 6.71% | 0.5792 | 0.64 | 10.50% | – | – |
| Toyota Industries Corp | PHG | 25.04.2022 | 3.89 | 3.9 | 0.26% | 0.2347 | 0.15 | -36.09% | 0.8500 | 3.44% |
| Eastman Chemical | RO | 25.04.2022 | 16.02 | 16.45 | 2.68% | – | – | #VALUE! | – | – |
| McDonald’s | HYMLY | 25.04.2022 | 24.02 | 24.24 | 0.92% | 2.89 | 2.86 | -1.04% | – | – |
| Caterpillar | NVS | 26.04.2022 | 12.6 | 12.53 | -0.56% | 1.4400 | 1.46 | 1.39% | – | – |
| Mitsubishi Electric | GE | 26.04.2022 | 16.87 | 16.27 | -3.56% | 0.19 | 0.24 | 27.39% | – | – |
| Mastercard | MMM | 26.04.2022 | 8.83 | 8.83 | 0.00% | 3.4800 | 3.82 | 9.77% | – | – |
| Amazon.com | 7751 | 26.04.2022 | 894.090 | 879.350 | -1.65% | 49.4200 | 43.97 | -11.03% | – | – |
| Merck&Co | V | 26.04.2022 | 6.84 | 7.19 | 5.12% | 1.6500 | 1.79 | 8.48% | – | – |
| Twitter Inc | GM | 26.04.2022 | 36.89 | 35.98 | -2.47% | 1.67 | 2.09 | 25.15% | – | – |
| VeriSign | PEP | 26.04.2022 | 15.55 | 16.2 | 4.18% | 1.23 | 1.29 | 4.88% | – | – |
| Standard Chartered | MICP | 26.04.2022 | 6.05 | 6.48 | 7.11% | – | – | #VALUE! | 4.5000 | 3.93% |
| Barclays | ORAN | 26.04.2022 | 10.56 | 10.58 | 0.19% | 0.3 | 0.21 | -30.00% | 0.4000 | 6.22% |
| Hitachi | HSBA | 26.04.2022 | 9.76 | 9.94 | 1.84% | 0.131 | 0.11 | -15.34% | 0.18 | 3.88% |
| Colgate-Palmolive | GOOG | 26.04.2022 | 68.08 | 68.01 | -0.10% | 25.75 | 24.62 | -4.39% | – | – |
| AstraZeneca | GOOGL | 26.04.2022 | 68.08 | 68.01 | -0.10% | 25.89 | 24.62 | -4.91% | – | – |
| Berkshire Hathaway B | PYPL | 27.04.2022 | 6.4 | 6.48 | 1.25% | 0.88 | 0.88 | 0.35% | – | -% |
| Airbnb | F | 27.04.2022 | 34.53 | 34.48 | -0.14% | 0.37 | 0.38 | 2.76% | – | – |
| Logitech | FB | 27.04.2022 | 28.28 | 27.91 | -1.31% | 2.56 | 2.72 | 6.25% | – | – |
| Western Union | QCOM | 27.04.2022 | 10.63 | 11.16 | 4.99% | 2.95 | 3.21 | 8.81% | 0.75 | 2.08% |
| Ferrari NV | GSK | 27.04.2022 | 8.95 | 9.78 | 9.27% | 0.29 | 0.32 | 10.27% | 14 | 4.18% |
| Regeneron Pharma | KHC | 27.04.2022 | 5.81 | 6.05 | 4.13% | 0.5347 | 0.6 | 12.21% | 0.4 | 3.78% |
| Booking.com | BA | 27.04.2022 | 16.13 | 13.99 | -13.27% | -0.1877 | -2.75 | 1365.10% | – | – |
| eBay | LSEG | 27.04.2022 | 1.74 | 1.75 | 0.57% | – | – | #VALUE! | 70.0000 | 1.19% |
| Marriott Int | 6755 | 27.04.2022 | 104.63 | 85.98 | -17.82% | 61.5100 | 61.42 | -0.15% | – | – |
| Moderna | DBK | 27.04.2022 | 7.330 | 7.33 | 0.00% | 0.49 | 0.51 | 3.39% | 0.2000 | 2.03% |
| Sony | TMUS | 27.04.2022 | 20.19 | 20.12 | -0.35% | 0.44 | 0.57 | 29.40% | – | – |
| TripAdvisor | SPOT | 27.04.2022 | 2.62 | 2.66 | 1.53% | -0.25 | 0.21 | -182.58% | – | – |
| Airbus Group | 5930 | 28.04.2022 | 76304.21 | 77780 | 1.93% | 1560.45 | 1638 | 4.97% | – | – |
| Mitsubishi Motors Corp | 6201 | 28.04.2022 | 686.9 | 737.23 | 7.33% | 45.66 | 56.4 | 23.52% | – | – |
| Yamaha Corp. | NOK | 28.04.2022 | 5.8 | 5.62 | -3.10% | 0.07 | 0.07 | 4.55% | 0.0135 | 0.27% |
| Walt Disney | MSFT | 26.04.2022 | 49.01 | 49.36 | 0.71% | 2.19 | 2.22 | 1.37% | 0.6200 | 0.92% |
| Panasonic | INTC | 28.04.2022 | 18.33 | 18.35 | 0.11% | 0.78 | 0.87 | 10.90% | 0.3650 | 3.24% |
| Siemens AG | EMN | 28.04.2022 | 2.5 | 2.71 | 8.40% | 2.11 | 2.06 | -2.37% | – | – |
| Honda Motor | MCD | 28.04.2022 | 5.57 | 5.67 | 1.80% | 2.1700 | 2.2800 | 5.07% | – | – |
| Rakuten Inc | AAPL | 28.04.2022 | 94.03 | 97.28 | 3.46% | 1.42 | 1.52 | 7.04% | 0.2300 | 0.58% |
| Ryanair | CAT | 28.04.2022 | 13.25 | 13.59 | 2.57% | 2.6 | 2.88 | 10.77% | – | – |
| Vodafone Group PLC | 6503 | 28.04.2022 | 1296.86 | 1295.5 | -0.10% | 27.95 | 26.04 | -6.83% | – | – |
| Ubisoft | MA | 28.04.2022 | 4.91 | 5.2 | 5.91% | 2.18 | 2.76 | 26.61% | – | – |
| Cisco | GILD | 28.04.2022 | 6.29 | 6.59 | 4.77% | 1.8 | 2.12 | 17.78% | 0.73 | 4.84% |
| EasyJet | AMZN | 28.04.2022 | 116.45 | 116.44 | -0.01% | 8.35 | -7.56 | -190.54% | – | – |
| Salesforce.com | MRK | 28.04.2022 | 14.56 | 15.9 | 9.20% | 1.83 | 2.14 | 16.94% | – | – |
| Zoom Video | SASY | 28.04.2022 | 9.48 | 10.05 | 6.01% | 1.77 | 1.94 | 9.60% | 3.3300 | 3.28% |
| Lenovo Group | TWTR | 28.04.2022 | 1.23 | 1.2 | -2.44% | 0.05 | 0.9 | 1594.92% | – | – |
| Baidu | VRSN | 28.04.2022 | 0.34 | 0.35 | 1.21% | 1.5 | 1.43 | -4.67% | – | – |
| Alibaba | ULVR | 28.04.2022 | 13.25 | 13.59 | 2.57% | – | – | #VALUE! | 35.9000 | 3.96% |
| Engie | GLEN | 28.04.2022 | – | – | #VALUE! | – | – | #VALUE! | 0.1300 | 4.30% |
| Credit Agricole | STAN | 28.04.2022 | 3.85 | 4.27 | 10.91% | 0.22 | 0.34 | 53.36% | – | – |
| BNP Paribas | BARC | 28.04.2022 | 5.72 | 6.5 | 13.64% | 0.06 | 0.08 | 39.77% | – | – |
| British American Tobacco PLC | 6501 | 28.04.2022 | 2696.29 | 2917.92 | 8.22% | 98.48 | 119.45 | 21.29% | – | – |
| Societe Generale | HON | 29.04.2022 | 8.29 | 8.38 | 1.09% | 1.8600 | 1.91 | 2.69% | 0.9800 | 1.99% |
| Renault | CVX | 29.04.2022 | 51.14 | 54.37 | 6.32% | 3.4 | 3.36 | -1.18% | 1.4200 | 3.50% |
| Orange | CL | 29.04.2022 | 4.4 | 4.4 | 0.00% | 0.74 | 0.74 | -0.60% | – | – |
| AT&T | XOM | 29.04.2022 | 82.84 | 90.5 | 9.25% | 2.23 | 2.07 | -7.17% | 0.8800 | 3.99% |
| IBM | AZN | 29.04.2022 | 10.81 | 11.39 | 5.37% | 1.69 | 1.89 | 11.83% | – | – |
| Gilead | SAL | 29.04.2022 | 12.4 | 13.17 | 6.21% | 1.46 | 1.36 | -6.85% | 0.32 | 2.44% |
| Glencore | BATS | 2.05.2022 | – | – | #VALUE! | – | – | #VALUE! | 54.45 | 6.61% |
| Best Buy | BP | 2.05.2022 | 55.47 | 49.26 | -11.20% | 0.23 | 0.32 | 37.28% | 4.16 | 4.02% |
| GlaxoSmithKline | MGM | 2.05.2022 | 2.79 | 2.85 | 2.15% | -0.09 | 0.01 | -111.64% | 0 | 0.02% |
| Citigroup | BRKb | 2.05.2022 | 70.19 | 70.81 | 0.88% | 2.87 | 3.18 | 10.80% | – | – |
| Tesco | SBUX | 3.05.2022 | 7.62 | 7.64 | 0.26% | 0.6 | 0.59 | -1.17% | 0.49 | 2.64% |
| BP | AMD | 3.05.2022 | 5.01 | 5.89 | 17.56% | 0.91 | 1.13 | 24.18% | 0.01 | 0.03% |
| Exxon Mobil | ABNB | 3.05.2022 | 1.45 | 1.51 | 4.14% | -0.2459 | -0.0300 | -87.80% | – | – |
| Unilever | BNPP | 3.05.2022 | 11.61 | 12.58 | 8.35% | 1.12 | 1.61 | 43.75% | 3.67 | 7.15% |
| Michelin | PFE | 3.05.2022 | 24.1 | 25.66 | 6.47% | 1.52 | 1.62 | 6.58% | 0.4 | 3.25% |
| HSBC | HLT | 3.05.2022 | 1.75 | 1.72 | -1.71% | 0.65 | 0.71 | 8.60% | 0.15 | 0.40% |
| Kraft Heinz | LOGI | 3.05.2022 | 1.23 | 1.23 | 0.00% | 0.71 | 0.81 | 14.52% | – | – |
| Veolia Environnement | EL | 3.05.2022 | 4.32 | 4.25 | -1.62% | 1.67 | 1.91 | 14.37% | 0.6 | 0.98% |
| Whirlpool | WU | 3.05.2022 | 1.16 | 1.16 | 0.00% | 0.43 | 0.51 | 17.89% | – | – |
| Chevron | RACE | 4.05.2022 | 1.18 | 1.19 | 0.85% | 1.24 | 1.29 | 4.03% | – | – |
| Danone | REGN | 4.05.2022 | 2.69 | 2.97 | 10.41% | 9.72 | 11.49 | 18.21% | – | – |
| Philips | BKNG | 4.05.2022 | 2.53 | 2.7 | 6.72% | 0.88 | 3.9 | 345.26% | – | – |
| Royal Dutch Shell | EBAY | 4.05.2022 | 2.46 | 2.48 | 0.81% | 1.0300 | 1.05 | 1.94% | – | – |
| Bridgestone Corp | MAR | 4.05.2022 | 4.16 | 4.2 | 0.96% | 0.9056 | 1.2500 | 38.03% | – | – |
| Morgan Stanley | MRNA | 4.05.2022 | 4.45 | 6.07 | 36.40% | 5.740 | 8.58 | 49.48% | – | – |
| Sanofi | 6758 | 4.05.2022 | 2321.53 | 2263.99 | -2.48% | 78.64 | 89.71 | 14.08% | – | – |
| Pfizer | TRIP | 4.05.2022 | 0.25 | 0.26 | 3.65% | -0.08 | -0.09 | 19.68% | – | – |
| Intel | AIR | 5.05.2022 | 12.04 | 12.000 | -0.33% | 0.61 | 1.550 | 154.43% | – | – |
| Vinci | RDSa | 5.05.2022 | 81.46 | 84.2 | 3.36% | 2.2100 | 2.4000 | 8.60% | 0.5 | 3.42% |
| Nintendo | CAGR | 6.05.2022 | 5.73 | 5.93 | 3.49% | 0.2785 | 0.2100 | -24.60% | 1.05 | 9.33% |
| Carrefour | WMG | 10.05.2022 | 1.36 | 1.38 | 1.47% | 0.2095 | 0.1839 | -12.22% | 0.15 | 2.00% |
| Burberry Group | 7211 | 10.05.2022 | 606.89 | 622.78 | 2.62% | 15.6 | 19.73 | 26.47% | – | – |
| Macy’s Inc | 7974 | 10.05.2022 | 373 | 375.11 | 0.57% | 672.24 | 940.83 | 39.95% | 1410 | 3.03% |
| Starbucks | 7951 | 11.05.2022 | 105.88 | 105.87 | -0.01% | 49.33 | 42.23 | -14.39% | – | – |
| Goldman Sachs | DIS | 11.05.2022 | 20.05 | 20.27 | 1.10% | 1.19 | 1.08 | -9.24% | – | – |
| Lockheed Martin | 5108 | 11.05.2022 | 832.61 | 891.01 | 7.01% | 87.44 | 76.63 | -12.36% | 85 | 3.41% |
| Home Depot | 6752 | 11.05.2022 | 1965.41 | 1965.42 | 0.00% | 18.58 | 25.58 | 37.67% | – | – |
| Johnson & Johnson | SIE | 11.05.2022 | 6.530 | 6.58 | 0.77% | 0.12 | -0.22 | -283.33% | – | – |
| Salisbury | 7731 | 12.05.2022 | 143.16 | 133.27 | -6.91% | -5.4 | -5.4 | 0.00% | – | |
| Procter & Gamble | VIE | 12.05.2022 | 9.54 | 9.94 | 4.19% | 0.4300 | 0.43 | 0.00% | 1 | 3.77% |
| Qualcomm | MSI | 12.05.2022 | 1.8300 | 1.8900 | 3.28% | 1.58 | 1.7 | 7.59% | 0.79 | 1.42% |
| SAP | 7267 | 13.05.2022 | 3888.96 | 3875.68 | -0.34% | 54.940 | 74.69 | 35.95% | – | – |
| Deutsche Bank AG | 4755 | 13.05.2022 | 432.26 | 437.13 | 1.13% | -34.19 | -57.76 | 68.94% | – | – |
| Warner Music | RYA | 16.05.2022 | 1.21 | 1.18 | -2.48% | -0.13 | -0.13 | -0.31% | – | – |
| Honeywell | HD | 17.05.2022 | 36.71 | 38.91 | 5.99% | 3.69 | 4.09 | 10.84% | 1.9 | 2.46% |
| Walmart | VOD | 17.05.2022 | 22.68 | 11.41 | -49.70% | 0.05 | – | #VALUE! | 0.05 | – |
| Christian Dior | ENGIE | 17.05.2022 | 18.32 | 25.6 | 39.74% | 0.49 | 0.62 | 27.18% | 0.85 | 11.43% |
| Louis Vuitton | UBIP | 17.05.2022 | 0.66 | 0.66 | 0.03% | 1.94 | 0.62 | -68.04% | – | – |
| L’Oreal | WMT | 17.05.2022 | 138.8 | 141.57 | 2.00% | 1.48 | 1.3 | -12.16% | 0.560000 | 1.74% |
| Motorola | CSCO | 18.05.2022 | 13.37 | 12.84 | -3.96% | 0.86 | 0.87 | 0.86% | – | – |
| London Stock Exchange | BRBY | 19.05.2022 | 1.6 | 1.61 | 0.94% | 0.63 | 0.62 | -1.59% | 35.400000 | 2.81% |
| Estee Lauder | EZJ | 19.05.2022 | 0.66 | 1.5 | 125.90% | -67.48 | -57.2 | -15.23% | – | – |
| Microsoft | CRM | 19.05.2022 | 7.24 | 7.33 | 1.24% | 0.7511 | 0.8400 | 11.84% | – | – |
| Interactive Brokers | SOGN | 20.05.2022 | 6.24 | 7.28 | 16.67% | 0.2847 | 1 | 251.25% | 1.65 | 6.48% |
| Intuit | ZM | 23.05.2022 | 1.07 | 1.07 | 0.00% | 0.8765 | 1.0300 | 17.51% | – | – |
| Apple | INTU | 24.05.2022 | 5.51 | 5.63 | 2.18% | 7.5400 | 7.6500 | 1.46% | 0.680000 | 0.64% |
| Hilton Worldwide | NVDA | 25.05.2022 | 8.12 | 8.29 | 2.09% | 1.3 | 1.36 | 4.62% | 0.040000 | 0.09% |
| Nokia ADR | M | 26.05.2022 | 5.33 | 5.35 | 0.38% | 0.82 | 1.08 | 30.96% | 0.157500 | 2.69% |
| NVIDIA | BBY | 26.05.2022 | 10.41 | 10.65 | 2.31% | 1.5700 | 1.5700 | 0.00% | 0.880000 | 4.19% |
| AMD | LNVGF | 26.05.2022 | 17.49 | 16.69 | -4.57% | 0.0297 | 0.0352 | 18.52% | – | – |
| MGM | BIDU | 26.05.2022 | 27.91 | 28.41 | 1.79% | 5.07 | 11.22 | 121.30% | – | – |
| Nikon Corp. | BABA | 26.05.2022 | 199.47 | 204.05 | 2.30% | 7.1 | 7.95 | 11.97% | – | – |
[Fancy_Facebook_Comments]
- Listarea Hidroelectrica la Bursă – Vânzare de acțiuni de peste 8,8 miliarde lei – Care este intervalul de pret pe actiune? - 23/06/2023
- The Power Table – interviu cu Alexandru Stânean – CEO Teraplast SA - 30/05/2023
- The Power Table – Interviu cu Stefan Musgociu – Bursa de Valori Bucuresti - 25/05/2023