Ne apropiem de finalul sezonului de raportari finanicare pe pietele externe, aferente primului trimestru din 2021. Per ansamblu, rezultatele publicate de companiile listate pe bursele mature au pubicat rezultate bune, unele chiar peste asteptari.
Dintre societatile importante listate pe pietele externe, prezente in Romania sau cunoscute investitorilor autohtoni, care au publicat rezultate financiare si propuneri de dividende peste asteptari, aferente primelor 3 luni din acest an, se numara o serie de societati financiare, de tehnologie sau producatori din domeniul industrial.
Despre rezultatele finaciare pe pietele externe vom discuta la Earnings Report cu 3 profesionisti de exceptie: Claudiu Cazacu, Analist financiar si Consulting Strategist XTB Romania, Adrian Codirilasu, Vicepresedinte CFA Romania, si Sergiu Mandis, profesionist in domeniul investitiilor cu o experienta de peste 20 de ani in brokeraj, analiza si asset management si investitor cu 17 ani de experienta pe Pietele externe.
Accesul la eveniment este GRATUIT si te poti inscrie aici!
Un numar impresionant de societati din domeniul bancar au publicat rezultate foarte bune pe Trimestrul I 2021. Goldman Sachs a obtinut o cifra de afaceri semnificativ mai mare fata de cea prognozata (+82%). Lista societatilor bancare care, insa, au publicat un rezultat per actiune raportat la profitul obtinut este semnificativa. Alaturi de Goldman Sachs, care a declarat un EPS cu +49,16% mai mare fata de cel asteptat, avem: JP Morgan (+45,16%), Wells Fargo & Co. (+49,55$), Bank of America (+30,72%), HSBC (+81,67%), Barclays (+33,42%), Societe Generale (+427,32%) sau Credit Agricole (+59,84%).
American Express (+70,19%)si Berkshire Hathaway (+20,55%) sunt alte societati financiare care au publicat un EPS semnificativ mai mare fata de predictiile specialistilor.
Si o serie de societati din domeniul tehnologiei au oferit surprize pozitive pe Trimestrul I. Printre cele care au publicat un rezultat per actiune raportat la profitul obtinut semnificativ mai mare decat asteptarile se numara Tesla (+25.20%), Netflix (+23,36%), Apple (+41,93%), Facebook (+40,43%), Alphabet (+67,88%), T-Mobile US (+37,73%) si Amazon.com (+65,51%).
Gigantul farmaceutic Pfizer a publicat, de asemenea, rezultate per actiune peste asteptari, la fel ca si o serie de producatori industriali precum: Alcoa (+77,37%), Whirlpool (33,33), Mitsubishi Electric (+47,58%), Koninklijke Philips (+38,41%), General Motors (+114,29%), Logitech (69,85%), Boeing (+45,71%) sau Nintendo (+56,65%). Producatorul finlandez Nokia a surprins, publicand un EPS cu +960% mai mare decat cel anticipat.
In ceea ce priveste dividendele trimestriale distribuite, avem cateva companii care ofera randamente foarte mari investitorilor. GlaxoSmithKline (6,98%), AT&T (6,42%) si Exxon Mobil (5,65%) sunt pe primele 3 locuri in acest clasament. Tesco, IBM, Philip Morris, Verizon, Chevron, BP si Gilead vor distribui si ele dividende randamente trimestriale intre 4-5%, in timp ce actionarii companiilor Merk&Co, Royal Dutch Shell, Samsung Electronics, Kraft Heins, Western Union sau Canon vor primi dividende cu randamente intre 3% si 4%.
Toate aceste companii le regasiti pe platforma xStation 5 a broker-ului XTB unde puteti deschide un cont real de tranzactionare si beneficiati de comision 0% la tranzactionarea a peste 3000 de actiuni cu detinere si ETF-uri din 16 piete externe, precum SUA, Marea Britanie, Germania, Italia sau Franta.
Mai jos regasiti datele raportatate pana acum de peste 100 de companii listate la New York, Londra, Paris, Roma, Tokio sau Berlin:
| Companie | Simbol |
C.A. Forecast T1 2021 bln $ |
C.A. T1 2021 bln $ |
% | EPS Forecast T1 2021 |
EPS T1 2021 |
% | Divident Yield |
Randament % |
Dividend |
| Tesla | TSLA | 10.42 | 10.39 | -0.29% | 0.7428 | 0.93 | 25.20% | – | – | – |
| Louis Vuitton | LVMH | 12.67 | 13.96 | 10.18% | – | – | -% | 6 | 0.96% | trimestrial |
| Tesco | TSCO | 31.82 | 29.17 | -8.33% | 8.15 | 0.04 | -99.51% | 10 | 4.43% | trimestrial |
| JP Morgan | JPM | 30.49 | 33.12 | 8.63% | 3.1 | 4.5 | 45.16% | 0.9 | 2.24% | trimestrial |
| Wells Fargo & Co. | WFC | 17.52 | 18.06 | 3.08% | 0.7 | 1.05 | 49.55% | 0.1 | 0.86% | trimestrial |
| Goldman Sachs | GS | 12.56 | 17.7 | 40.92% | 10.22 | 18.6 | 82.00% | 1.25 | 1.37% | trimestrial |
| Blackrock | BLK | 4.31 | 4.4 | 2.09% | 7.6800 | 7.77 | 1.17% | – | -% | trimestrial |
| Citigroup | C | 18.76 | 19.33 | 3.04% | 2.6 | 3.62 | 39.23% | 0.51 | 2.73% | trimestrial |
| Bank of America | BAC | 21.9 | 22.93 | 4.70% | 0.6579 | 0.86 | 30.72% | 0.18 | 1.71% | trimestrial |
| Alcoa | AA | 2.63 | 2.87 | 9.13% | 0.4454 | 0.79 | 77.37% | – | -% | |
| PepsiCo | PEP | 14.55 | 14.82 | 1.86% | 1.12 | 1.21 | 8.04% | 1.0750 | 2.95% | trimestrial |
| L’Oreal | OREP | 7.72 | 7.61 | -1.42% | 4.30 | 4.30 | 0.00% | 4.00 | 1.15% | anual |
| Morgan Stanley | MS | 14.1 | 15.72 | 11.49% | 1.72 | 2.22 | 29.07% | 0.35 | 1.61% | trimestrial |
| Honeywell | HON | 8.08 | 8.45 | 4.58% | 1.8000 | 1.92 | 6.67% | – | -% | trimestrial |
| General Electric | GE | 17.53 | 17.12 | -2.34% | 0.0128 | 0.03 | 134.38% | – | -% | trimestrial |
| IBM | IBM | 17.32 | 17.73 | 2.37% | 1.69 | 1.77 | 4.73% | 1.64 | 4.47% | trimestrial |
| Coca-Cola | KO | 8.68 | 9 | 3.69% | 0.5039 | 0.55 | 9.15% | 0.42 | 3.08% | trimestrial |
| Interactive Brokers | IBKR | 0.734 | 0.796 | 8.45% | 0.9086 | 0.98 | 7.86% | 0.1 | 0.56% | trimestrial |
| Procter & Gamble | PG | 17.96 | 18.11 | 0.84% | 1.1900 | 1.26 | 5.88% | 0.87 | 2.57% | trimestrial |
| Lockheed Martin | LMT | 16.33 | 16.26 | -0.43% | 6.3 | 6.56 | 4.13% | 2.6 | 2.69% | trimestrial |
| Netflix | NFLX | 7.14 | 7.16 | 0.28% | 3.04 | 3.75 | 23.36% | – | – | – |
| Philip Morris | PM | 7.27 | 7.59 | 4.40% | 1.4 | 1.57 | 12.14% | 1.2 | 4.96% | trimestrial |
| Danone | DANO | 5.69 | 5.66 | -0.53% | 1.910 | 1.91 | 0.00% | 1.94 | 3.29% | anual |
| Verizon | VZ | 32.46 | 32.9 | 1.36% | 1.29 | 1.31 | 1.63% | 0.63 | 4.23% | trimestrial |
| Whirlpool | WHR | 4.91 | 5.36 | 9.16% | 5.4 | 7.2 | 33.33% | 1.4 | 2.25% | trimestrial |
| Roche Holding | 0QQ6 | 14.79 | 14.93 | 0.95% | – | – | – | 9.1 | 2.88% | anual |
| Carrefour | CARR | 18.56 | 18.56 | 0.00% | – | – | – | 0.48 | 2.90% | anual |
| Intel | INTC | 17.79 | 18.57 | 4.38% | 1.15 | 1.39 | 20.87% | 0.35 | 2.43% | trimestrial |
| American Express | AXP | 9.21 | 9.06 | -1.63% | 1.61 | 2.74 | 70.19% | 0.430 | 1.10% | trimestrial |
| AT&T | T | 42.67 | 43.94 | 2.98% | 0.7754 | 0.86 | 10.91% | 0.53 | 6.42% | trimestrial |
| Chevron | CVX | 32.54 | 32.03 | -1.57% | 0.8873 | 0.9 | 1.43% | 1.34 | 4.92% | trimestrial |
| SAP | SAPG | 6.33 | 6.35 | 0.32% | 1.04 | 1.4 | 34.62% | 1.85 | 1.55 | anual |
| Mitsubishi Electric | 6503 | 1022.06 | 1038.59 | 1.62% | 18.8100 | 27.760 | 47.58% | – | -% | semestrial |
| VeriSign | VRSN | 0.3235 | 0.3236 | 0.04% | 1.35 | 1.33 | -1.48% | – | – | – |
| Renault | RENA | 10.34 | 10.02 | -3.09% | – | – | -% | – | – | anual |
| American Airlines | AAL | 4.04 | 4.01 | -0.74% | -4.3000 | -4.32 | 0.47% | – | – | trimestrial |
| American Airlines | AAL | 4.04 | 4.01 | -0.74% | -4.3 | -4.32 | 0.47% | – | – | trimestrial |
| Salisbury | SAL | 0.1350 | 0.1338 | -0.89% | 1.38 | 1.65 | 19.57% | 0.29 | 2.89% | trimestrial |
| Fujitsu General Ltd. | 6755 | 85.9 | 85.9 | 0.00% | 60.26 | 56.9 | -5.58% | 32.000 | 1.10% | semestrial |
| Koninklijke Philips | PHG | 4.03 | 3.8 | -5.71% | 0.202 | 0.28 | 38.41% | 0.85 | 1.78% | anual |
| Michelin | MICP | 5.44 | 5.45 | 0.18% | – | – | – | 2.3 | 1.89% | anual |
| Canon | 7751 | 824.47 | 842.65 | 2.21% | 25.69 | 42.51 | 65.47% | 90 | 3.46% | semestrial |
| Novartis ADR | NVS | 12.5 | 12.41 | -0.72% | 1.54 | 1.52 | -1.30% | 3.1991 | 3.66% | anual |
| Starbucks | SBUX | 6.78 | 6.67 | -1.62% | 0.53 | 0.62 | 16.54% | 0.45 | 1.57% | trimestrial |
| BP | BP | 66.17 | – | – | 0.07 | 0.09 | 28.57% | 14.76 | 4.69% | trimestrial |
| HSBC | HSBA | 9.27 | 9.55 | 3.02% | 0.0753 | 0.1368 | 81.67% | 10.79 | 2.37% | trimestrial |
| 3M | MMM | 2.29 | 2.77 | 20.96% | 8.4400 | 8.8500 | 4.86% | 1.48 | 2.92% | trimestrial |
| Microsoft | MSFT | 41.04 | 41.71 | 1.63% | 1.7800 | 1.95 | 9.55% | 0.56 | 0.90% | trimestrial |
| General Motors | GM | 33 | 32.55 | -1.36% | 1.0500 | 2.25 | 114.29% | – | – | trimestrial |
| Visa A | V | 5.56 | 5.73 | 3.06% | 1.2700 | 1.38 | 8.66% | 0.32 | 0.55% | trimestrial |
| AMD | AMD | 3.18 | 3.45 | 8.49% | 0.4378 | 0.52 | 18.78% | – | – | |
| eBay | EBAY | 2.97 | 3.02 | 1.68% | 1.08 | 1.09 | 0.93% | 0.18 | 1.22% | trimestrial |
| Logitech | LOGI | 1.12 | 1.54 | 37.50% | 0.85 | 1.45 | 69.85% | 0.215975 | 0.74% | trimestrial |
| Apple | AAPL | 77.09 | 89.58 | 16.20% | 0.9864 | 1.4 | 41.93% | 0.22 | 0.68% | trimestrial |
| FB | 23.73 | 26.17 | 10.28% | 2.3500 | 3.3 | 40.43% | – | -% | ||
| Boeing | BAC | 15.23 | 15.22 | -0.07% | -1.0500 | -1.5300 | 45.71% | – | -% | trimestrial |
| Toyota Industries Corp | 6201 | 585.97 | 594.7 | 1.49% | 83.6700 | 86.5000 | 3.38% | 170 | 1.89 | semestrial |
| Alphabet A | GOOG | 51.36 | 55.31 | 7.69% | 15.660 | 26.29 | 67.88% | – | – | |
| Alphabet C | GOOGL | 51.36 | 55.31 | 7.69% | 15.660 | 26.29 | 67.88% | – | – | |
| Qualcomm | QCOM | 7.62 | 7.930 | 4.07% | 1.69 | 1.900 | 12.43% | 0.68 | 2.00% | trimestrial |
| GlaxoSmithKline | GSK | 7.84 | 7.42 | -5.36% | 0.2133 | 0.2290 | 7.36% | 0.66 | 6.98% | trimestrial |
| Spotify Tech | SPOT | 2.14 | 2.15 | 0.47% | -0.4025 | -0.2500 | -37.89% | – | – | |
| Sanofi | SASY | 8.75 | 8.86 | 1.26% | 1.3900 | 1.61 | 15.83% | 3.2 | 3.80% | anual |
| London Stock Exchange | LSE | 1.800 | 1.13 | -37.22% | – | – | – | 75 | 1.06% | anual |
| Hyundai Motor ADR | HYMLY | 24.4 | 24.51 | 0.45% | 2.53 | 2.54 | 0.40% | – | – | |
| Eastman Chemical | EMN | 2.33 | 2.41 | 3.43% | 2.04 | 2.13 | 4.41% | 0.69 | 2.33% | trimestrial |
| Caterpillar | CAT | 10.94 | 11.89 | 8.68% | 1.94 | 2.87 | 47.94% | 1.03 | 1.74% | trimestrial |
| Amazon.com | AMZN | 104.51 | 108.52 | 3.84% | 9.5400 | 15.7900 | 65.51% | – | – | |
| Merck&Co | MRK | 12.61 | 12.08 | -4.20% | 1.61 | 1.4 | -13.04% | 0.65 | 3.34% | trimestrial |
| Royal Dutch Shell A | RDSa | 54.48 | 45.96 | -15.64% | 0.3242 | 0.3468 | 6.97% | 0.5498 | 3.33% | trimestrial |
| Royal Dutch Shell B | RDSb | 54.48 | 45.96 | -15.64% | 0.3242 | 0.3468 | 6.97% | 0.5534 | 3.55% | trimestrial |
| Nokia ADR | NOK | 5.68 | 6.15 | 8.27% | 0.0080 | 0.0848 | 960.00% | 0.02805 | 2.67% | anual |
| Twitter Inc | TWTR | 1.03 | 1.04 | 0.97% | 0.1421 | 0.1600 | 12.60% | – | – | |
| Samsung Electronics | 5930 | 63244.78 | 65390 | 3.39% | 1028.470 | 1044.090 | 1.52% | 3001 | 3.65% | trimestrial |
| Baidu | BIDU | – | – | – | – | – | – | – | – | |
| Airbus Group | AIR | 10.42 | 10.46 | 0.38% | 0.596 | 0.58 | -2.68% | – | – | anual |
| Standard Chartered | STAN | 0.38 | – | – | 0.19 | 0.24 | 26.32% | 6.51 | 1.25% | semestrial |
| Gilead | GILD | 6.74 | 6.42 | -4.75% | 2.0800 | 2.0800 | 0.00% | 0.71 | 4.27% | trimestrial |
| McDonald’s | MCD | 5.04 | 5.12 | 1.59% | 1.81 | 1.92 | 6.08% | 1.29 | 2.20% | trimestrial |
| Mastercard | MA | 4 | 4.16 | 4.00% | 1.5 | 1.74 | 16.00% | 0.4400 | 0.47% | trimestrial |
| Kraft Heinz | KHC | 6.25 | 6.39 | 2.24% | 0.5989 | 0.72 | 20.22% | 0.4 | 3.71% | trimestrial |
| Colgate-Palmolive | CL | 4.26 | 4.34 | 1.88% | 0.7908 | 0.8 | 1.16% | 0.45 | 2.19% | trimestrial |
| Exxon Mobil | XOM | 56.38 | 59.15 | 4.91% | 0.5989 | 0.65 | 8.53% | 0.87 | 5.65% | trimestrial |
| Alibaba | BABA | – | – | – | – | |||||
| BNP Parisbas | BNPP | 11.23 | 11.83 | 5.34% | 0.9910 | 1.1200 | 13.02% | 1.11 | 2.02% | anual |
| AstraZeneca | AZN | 7.98 | – | – | 1.48 | 1.1800 | -20.27% | 216 | 2.81% | semestrial |
| Barclays | BARC | 5.82 | 5.9 | 1.37% | 0.0742 | 0.0990 | 33.42% | 0.03 | 0.56% | semestrial |
| Berkshire Hathaway B | BRKb | 63.54 | 67.48 | 6.20% | 2.53 | 3.05 | 20.55% | – | – | |
| Estee Lauder | EL | 3.94 | 3.87 | -1.78% | 1.3200 | 1.5900 | 20.45% | 0.53 | 0.71% | trimestrial |
| Pfizer | PFE | 13.65 | 14.58 | 6.81% | 0.7759 | 0.93 | 19.86% | 0.39 | 3.98% | trimestrial |
| Ferrari NV | RACE | 1.03 | 1.01 | -1.94% | 1.1 | 1.11 | 0.91% | 0.87 | 0.52% | anual |
| Western Union | WU | 1.2 | 1.21 | 0.83% | 0.4427 | 0.44 | -0.61% | 0.24 | 3.72% | trimestrial |
| T-mobile US | TMUS | 18.73 | 19.76 | 5.50% | 0.5373 | 0.74 | 37.73% | – | – | |
| Warner Music | WMG | 1.18 | 1.25 | 5.93% | 0.1515 | 0.2831 | 86.86% | – | – | trimestrial |
| Yamaha Corp. | 7951 | – | – | – | – | – | – | – | – | semestrial |
| Booking.com | BKNG | 1.16 | 1.14 | -1.72% | -5.97 | -5.25 | -12.06% | – | – | |
| Veolia Environnement | VIE | 6.84 | 6.81 | -0.44% | 0.3700 | 0.35 | -5.41% | 0.7 | 2.68% | anual |
| Paypal Holdings | PYPL | 5.91 | 6.03 | 2.03% | 1.01 | 1.22 | 20.79% | – | – | |
| Hilton Worldwide | HLT | 1.09 | 0.87 | -19.82% | 0.0720 | 0.02 | -72.22% | – | – | trimestrial |
| Nintendo | 7974 | 310.83 | 354.4 | 14.02% | 555.770 | 870.6 | 56.65% | semestrial | ||
| Motorola | MSI | 1.75 | 1.77 | 1.14% | 1.63 | 1.87 | 14.72% | – | – | trimestrial |
| Regeneron Pharma | REGN | 2.5 | 2.53 | 1.20% | 8.6800 | 9.89 | 13.94% | – | – | |
| Societe Generale | SOGN | 5.92 | 6.25 | 5.57% | 0.1574 | 0.83 | 427.32% | 0.55 | 2.21% | anual |
| TripAdvisor | TRIP | 0.121 | 0.123 | 1.57% | -0.3077 | -0.39 | 26.75% | – | – | |
| Moderna | MRNA | 2.05 | 1.94 | -5.37% | 2.43 | 2.84 | 16.87% | – | – | |
| Siemens AG | SIE | 14.16 | 14.67 | 3.60% | 1.8500 | 1.71 | -7.57% | anual | ||
| Credit Agricole | CAGR | 5.21 | 5.49 | 5.37% | 0.2002 | 0.32 | 59.84% | 0.8 | 6.22% | anual |
[Fancy_Facebook_Comments]
- Listarea Hidroelectrica la Bursă – Vânzare de acțiuni de peste 8,8 miliarde lei – Care este intervalul de pret pe actiune? - 23/06/2023
- The Power Table – interviu cu Alexandru Stânean – CEO Teraplast SA - 30/05/2023
- The Power Table – Interviu cu Stefan Musgociu – Bursa de Valori Bucuresti - 25/05/2023