Zilele acestea, s-a incheiat a doua parte a raportarilor financiare aferente trimestrului 4 din 2020. Majoritatea companiilor au raportat in luna februarie, dar si in luna martie am avut cateva societati importante listate pe pietele externe, prezente in Romania sau cunoscute investitorilor autohtoni, care si-au publicat rezultatele financiare si propunerile de dividende.
In februarie, am avut date din partea Coca-Cola, Hilton Worldwide, Baidoo, Carrefour, Peugeot, Booking.com, Veolia Environment sau Engie, in timp ce in martie Zoom Video, Hewlett Packard, London Stock Exchange, Oracle, Rolls-Royce Holdings sau Nike au publicat date legate de cifra de afaceri si profitul anual.
Majoritatea companiilor care au publicat date in a doua partea a sesiunii de raportari financiare au raportat o cifra de afaceri similara cu cea prognozata de specialisti. Surprizele placute au fost Moderna (+104.66%), Vinci (+20,50%) si London Stock Exchange (+16%), in timp ce Hilton Worldwide (-13.59%), Royal Dutch Shell (-15,84%) si Carrefour (-43,69%) au dezamagit.
Din punct de vedere al rezultatului per actiune raportat la finalul anului 2020, majoritatea companiilor fie au supraperformat, fie au obtinut rezultate dezamagitoare. Printre performerii Trimestrului 4 regasim Exxon Mobil (+284,62%), Amazon.com (+95,69%), Sony (+226,92%), TripAdvisor (+57,15%), Airbus Group (+36,64%), grupul bancar HSBC (+108.82%), Salesforce.com (+38,08%), Zoom Video (+54,10%) sau Hewlett Packard (+26,98%). De cealalata parte, Hilton Worldwide, Carrefour, Danone, Renault, Booking.com, Standard Chartered, London Stock Exchange si Pearson au raportat un EPS semnificativ mai mic fata de asteptari.
In ceea ce priveste randamentul dividendelor, Renault si Engie au fost de departe cartile castigatoare, oferind investitorilor un randament de 5.98%, respecitv 4,39% al dividendului aferent Q4. Veolia Environnement si Hewlett Packard nu si-au dezamagit actionarii, obtinand dividende cu un randament anual de aproximativ 6%.
Toate aceste companii le regasiti pe platforma xStation5 a brokerului XTB, unde puteti deschide un cont real de tranzactionare , si unde beneficiati, in acest moment, de comision 0% la cumpararea si vanzarea de ETF-uri si peste 2000 de actiuni cu detinere.
Mai jos regasiti datele raportatate in ianuarie de aproape 40 de companii listate la New York, Londra, Paris, Roma, Tokio sau Berlin:
| Companie | Simbol |
Raportari Financiare 2020 |
C.A. Forecast 2020 bln $ |
C.A. 2020 bln $ |
% | EPS Forecast 2020 |
EPS 2020 |
% | Divident Yield |
Randament % |
| Panasonic | 6752 | 1.02.2021 | 16.53 | 17.11 | 3.51% | 0.2342 | 0.3252 | 38.86% | 0.19 | 1.34% |
| Warner Music | WMG | 1.02.2021 | 1.26 | 1.34 | 6.35% | 0.193 | 0.18 | -6.74% | – | – |
| Nintendo | 7974 | 1.02.2021 | 5.57 | 6.07 | 8.98% | 10.41 | 13.14 | 26.22% | 14.07 | 2.43% |
| Ryanair | RYA | 1.02.2021 | 0.51 | 0.41 | -19.61% | -1.11 | -1.65 | 48.65% | – | – |
| Toyota Industries Corp | 6201 | 2.02.2021 | 5 | 5.345 | 6.90% | 1.25 | 1.876 | 50.08% | 1.41 | 1.54% |
| Mitsubishi Electric | 6503 | 2.02.2021 | 9.64 | 9.8 | 1.64% | 0.1774 | 0.2618 | 47.58% | 0.24 | 1.48% |
| Mitsubishi Motors Corp | 7122 | 2.02.2021 | 3.62 | 3.57 | -1.39% | -0.1366 | -0.2160 | 58.13% | 0.09 | 3.37% |
| Pfizer | PFE | 2.02.2021 | 11.47 | 11.68 | 1.83% | 0.4952 | 0.42 | -15.19% | 0.39 | 4.47% |
| Exxon Mobil | XOM | 2.02.2021 | 46.55 | 46.54 | -0.02% | 0.0078 | 0.03 | 284.62% | 0.87 | 7.20% |
| AMD | AMD | 2.02.2021 | 3.03 | 3.24 | 6.93% | 0.4731 | 0.52 | 9.91% | – | – |
| BP | BP | 2.02.2021 | 52.89 | – | #VALUE! | 0.02 | 0 | -100.00% | 18.97 | 6.80% |
| Christian Dior | DIOR | 2.02.2021 | – | – | #VALUE! | – | – | #VALUE! | 6 | 1.31% |
| Amazon.com | AMZN | 2.02.2021 | 119.72 | 135.56 | 13.23% | 7.2 | 14.09 | 95.69% | – | – |
| Ferrari NV | RACE | 2.02.2021 | 1.04 | 1.11 | 6.73% | 1.04 | 1.02 | -1.92% | – | – |
| Hitachi | 6501 | 3.02.2021 | 19.58 | 20.93 | 6.89% | 0.4948 | 0.5578 | 12.73% | 0.94 | 2.04% |
| Alphabet A | GOOG | 3.02.2021 | 52.67 | 56.9 | 8.03% | 15.79 | 22.3 | 41.23% | – | – |
| Alphabet C | GOOGL | 3.02.2021 | 52.67 | 56.9 | 8.03% | 15.77 | 22.3 | 41.41% | – | – |
| Paypal Holdings | PYPL | 3.02.2021 | 6.09 | 6.12 | 0.49% | 0.9967 | 1.08 | 8.36% | – | – |
| Qualcomm | QCOM | 3.02.2021 | 8.26 | 8.23 | -0.36% | 2.1 | 2.17 | 3.33% | 0.65 | 1.76% |
| GlaxoSmithKline | GSK | 3.02.2021 | 8.72 | 8.74 | 0.23% | 0.2322 | 0.2330 | 0.34% | 0.67 | 7.57% |
| Sony | 6758 | 3.02.2021 | 23.7 | 25.44 | 7.34% | 0.858 | 2.805 | 226.92% | 0.52 | 0.45% |
| Spotify Tech | SPOT | 3.02.2021 | 2.14 | 2.17 | 1.40% | -0.5065 | -0.66 | 30.31% | – | – |
| Lenovo Group | LNVGF | 3.02.2021 | 15.31 | 17.25 | 12.67% | 0.0264 | 0.0308 | 16.67% | – | – |
| Siemens AG | SIE | 3.02.2021 | 13.31 | 14.07 | 5.71% | 1.17 | 1.67 | 42.74% | – | – |
| Alibaba | BABA | 4.02.2021 | 214.17 | 221.08 | 3.23% | 20.59 | 22.03 | 6.99% | – | – |
| Roche Holding | 0QQ6 | 4.02.2021 | 14.73 | 14.34 | -2.65% | 9.03 | 8.71 | -3.54% | – | – |
| Merck&Co | MRK | 4.02.2021 | 12.67 | 12.51 | -1.26% | 1.38 | 1.32 | -4.35% | 0.65 | 3.42% |
| Unilever | ULVR | 4.02.2021 | 12.45 | -100.00% | 1.19 | -100.00% | 1.72 | 3.32% | ||
| Royal Dutch Shell A | RDSa | 4.02.2021 | 43.63 | 36.72 | -15.84% | 0.0561 | 0.0417 | -25.67% | 0.5399 | 3.25% |
| Royal Dutch Shell B | RDSb | 4.02.2021 | 38.9 | 32.31 | -16.94% | 0.05 | 0.0366 | -26.80% | 0.56 | 3.52% |
| Deutsche Bank AG | DBK | 4.02.2021 | 5.5 | 5.49 | -0.18% | -0.0205 | 0.1452 | 808.29% | – | – |
| Nokia ADR | NOK | 4.02.2021 | 7.7 | 7.87 | 2.21% | 0.1324 | 0.1677 | 26.66% | – | – |
| Gilead | GILD | 4.02.2021 | 7.08 | 7.42 | 4.80% | 2.04 | 2.19 | 7.35% | 0.71 | 4.25% |
| Sanofi | SASY | 5.02.2021 | 9.54 | 9.38 | -1.68% | 1.15 | 1.22 | 6.09% | – | – |
| Estee Lauder | EL | 5.02.2021 | 4.49 | 4.85 | 8.02% | 1.69 | 2.61 | 54.44% | – | – |
| BNP Parisbas | BNPP | 5.02.2021 | 10.83 | 10.83 | 0.00% | 1.01 | 1.01 | 0.00% | – | – |
| Vinci | SGEF | 5.02.2021 | 10.34 | 12.46 | 20.50% | 2.47 | 2.74 | 10.93% | 2.04 | 2.37% |
| Yamaha Corp. | 7951 | 4.02.2021 | 1 | 1.01 | 1.43% | 0.4656 | 0.5653 | 21.41% | 0.62 | 1.08% |
| T-mobile US | TMUS | 4.02.2021 | 19.93 | 20.34 | 2.06% | 0.5135 | 0.6 | 16.85% | – | – |
| Philip Morris | PM | 4.02.2021 | 7.41 | 7.44 | 0.40% | 1.21 | 1.26 | 4.13% | – | – |
| Motorola | MSI | 4.02.2021 | 2.24 | 2.27 | 1.34% | 2.74 | 2.86 | 4.38% | – | – |
| Regeneron Pharma | REGN | 5.02.2021 | 2.42 | 2.42 | 0.00% | 8.38 | 9.53 | 13.72% | – | – |
| Ubisoft | UBIP | 9.02.2021 | 0.98 | 1 | 2.04% | 0.33 | – | #VALUE! | – | – |
| Honda Motor | 7267 | 9.02.2021 | 34.9 | 36.03 | 3.24% | 0.8562 | 1.57 | 83.37% | 0.26 | 3.94% |
| Cisco | CSCO | 9.02.2021 | 11.92 | 11.96 | 0.34% | 0.7567 | 0.79 | 4.40% | 0.37 | 3.13% |
| Twitter Inc | TWTR | 9.02.2021 | 1.18 | 1.29 | 9.32% | 0.293 | 0.38 | 29.69% | – | – |
| General Motors | GM | 10.02.2021 | 37.52 | 37.52 | 0.00% | 1.6 | 1.93 | 20.63% | – | – |
| Societe Generale | SOGN | 10.02.2021 | 5.8 | 5.84 | 0.69% | 0.3324 | 0.55 | 0.55 | 2.91% | |
| Western Union | WU | 10.02.2021 | 1.25 | 1.27 | 1.60% | 0.4197 | 0.45 | 7.22% | 0.23 | 3.91% |
| Coca-Cola | KO | 10.02.2021 | 8.6 | 8.6 | 0.00% | 0.4184 | 0.47 | 12.33% | 0.42 | 3.28% |
| MGM | MGM | 10.02.2021 | 1.5 | 1.49 | -0.67% | -0.9631 | -0.9 | -6.55% | 0.0025 | 0.02% |
| Samsung Electronics | 5930 | 11.02.2021 | 55.24 | 55.45 | 0.38% | 0.9567 | 0.8549 | -10.64% | – | – |
| Kraft Heinz | KHC | 11.02.2021 | 6.82 | 6.94 | 1.76% | 0.735 | 0.8 | 8.84% | 0.4 | 4.52% |
| VeriSign | VRSN | 11.02.2021 | 320.3 | 320.28 | -0.01% | 1.33 | 1.27 | -4.51% | – | – |
| Credit Agricole | CAGR | 11.02.2021 | 5.08 | 5.3 | 4.33% | 0.19 | 0.31 | 67.39% | 0.7 | 10.46% |
| AstraZeneca | AZN | 11.02.2021 | 7.12 | -100.00% | 1.2 | 0.77 | -35.83% | 0.35 | 2.56% | |
| Walt Disney | DIS | 11.02.2021 | 15.9 | 16.25 | 2.20% | -0.3573 | 0.32 | 189.56% | – | – |
| Nikon Corp. | 7731 | 11.02.2021 | 1.26 | 1.42 | 12.70% | -0.0736 | 0.2082 | 382.88% | 0.19 | 2.18% |
| PepsiCo | PEP | 11.02.2021 | 21.8 | 22.46 | 1.46% | 1.47 | – | #VALUE! | 1.02 | 3.06% |
| L’Oreal | OREP | 11.02.2021 | 7.72 | 7.88 | 2.07% | 3.71 | 3.09 | -16.71% | 4 | 1.27% |
| Rakuten Inc | 4755 | 12.02.2021 | 3.87 | 3.92 | 1.27% | -0.1788 | -0.2186 | 22.26% | 0.04 | 0.41% |
| Michelin | MICP | 15.02.2021 | 5.74 | 5.58 | -2.79% | 2.08 | – | #VALUE! | – | – |
| Bridgestone Corp | 5108 | 16.02.2021 | 8.04 | 7.98 | -0.75% | -0.3248 | 0.0111 | -103.42% | 1.23 | 2.92% |
| Glencore | GLEN | 16.02.2021 | 98.58 | -100.00% | 0.09 | -100.00% | – | – | ||
| Hilton Worldwide | HLT | 17.02.2021 | 1.03 | 0.89 | -13.59% | 0.026 | -0.1 | -484.62% | 0.15 | 0.84% |
| Baidu | BIDU | 17.02.2021 | 30.09 | 30.26 | 0.56% | 17.98 | 20.08 | 11.68% | – | – |
| British American Tobacco PLC | BATS | 18.02.2021 | 13.356 | 13.51 | 1.15% | 174.33 | 1.28 | -99.27% | 0.71 | 7.33% |
| Marriott Int | MAR | 18.02.2021 | 2.25 | 2.17 | -3.56% | 0.1044 | 0.12 | 14.94% | 0.48 | 2.78% |
| TripAdvisor | TRIP | 18.02.2021 | 0.1049 | 0.116 | 10.57% | -0.26 | -0.41 | 57.15% | – | – |
| Walmart | WMT | 18.02.2021 | 148.49 | 152.08 | 2.42% | 1.51 | 1.39 | -7.95% | 0.55 | 1.67% |
| Airbus Group | AIR | 18.02.2021 | 18.37 | 19.75 | 7.51% | 1.31 | 1.79 | 36.64% | 1.53 | 2.56% |
| Barclays | BARC | 18.02.2021 | 4.58 | 4.94 | 7.86% | -0.0054 | 0.73 | -13618.52% | 0.03 | 0.55% |
| Carrefour | CARR | 18.02.2021 | 37.26 | 20.98 | -43.69% | 0.84 | 0 | -100.00% | – | – |
| Danone | DANO | 19.02.2021 | 5.74 | 5.63 | -1.92% | 2.02 | 1.44 | -28.71% | 1.94 | 3.24% |
| Renault | RENA | 19.02.2021 | 14.36 | 14.68 | 2.23% | 1.41 | -2.64 | -287.23% | 1.1 | 5.98% |
| HSBC | HSBA | 22.02.2021 | 8.33 | 8.38 | 0.60% | 0.0102 | 0.0213 | 108.82% | 0.1875 | 2.51% |
| Home Depot | HD | 23.02.2021 | 30.63 | 32.26 | 5.32% | 2.63 | 2.65 | 0.76% | 1.65 | 2.36% |
| Macy’s Inc | M | 23.02.2021 | 6.48 | 6.78 | 4.63% | 0.11 | 0.8 | 645.57% | – | – |
| Peugeot | PEUP | 24.02.2021 | #DIV/0! | #DIV/0! | – | – | ||||
| Booking.com | BKNG | 24.02.2021 | 1.2 | 1.24 | 3.33% | -4.28 | -0.57 | -86.68% | – | – |
| NVIDIA | NVDA | 24.02.2021 | 4.82 | 5 | 3.73% | 2.81 | 3.1 | 10.32% | 0.16 | 0.12% |
| Veolia Environnement | VIE | 25.02.2021 | 6.98 | 6.98 | 0.00% | 0.32 | 0.32 | 0.00% | 0.7 | 3.10% |
| Lockheed Martin | LMT | 26.01.2021 | 16.95 | 17.03 | 0.47% | 6.42 | 6.38 | -0.62% | 2.6 | 2.96% |
| Engie | ENGIE | 26.02.2021 | 15.22 | 15.88 | 4.34% | 0.2277 | 0.22 | -3.38% | 0.53 | 4.39% |
| Salesforce.com | CRM | 25.02.2021 | 5.68 | 5.82 | 2.46% | 0.7532 | 1.04 | 38.08% | – | – |
| Best Buy | BBY | 25.02.2021 | 17.2 | 16.94 | -1.51% | 3.47 | 3.48 | 0.29% | 0.7 | 2.49% |
| Standard Chartered | STAN | 25.02.2021 | 3.31 | – | #VALUE! | 0.08 | -0.09 | -212.50% | 6.51 | 1.30% |
| Moderna | MRNA | 25.02.2021 | 0.279 | 0.571 | 104.66% | #DIV/0! | – | – | ||
| Berkshire Hathaway B | BRKb | 27.02.2021 | 64.72 | 64.38 | -0.53% | 2.28 | 2.15 | -5.70% | – | – |
| Zoom Video | ZM | 1.03.2021 | 0.81 | 0.88 | 8.64% | 0.7917 | 1.22 | 54.10% | – | – |
| Hewlett Packard | HPE | 2.03.2021 | 6.74 | 6.83 | 1.34% | 0.4095 | 0.52 | 26.98% | 0.12 | 2.99% |
| Costco | COST | 4.03.2021 | 43.75 | 44.77 | 2.33% | 2.45 | 2.14 | -12.65% | 0.7 | 0.85% |
| London Stock Exchange | LSE | 5.03.2021 | 0.53 | 0.61 | 16.00% | 105.3 | 0.55 | -99.48% | 75 | 1.03% |
| Pearson | PSON | 8.03.2021 | 1.913 | 1.91 | -0.16% | 32.79 | 0.35 | -98.93% | 19.5 | 2.44% |
| Oracle | ORCL | 10.03.2021 | 10.07 | 10.09 | 0.20% | 1.11 | 1.16 | 4.50% | 0.32 | 1.93% |
| Rolls-Royce Holdings | RR | 11.03.2021 | 5.42 | 6 | 10.70% | 0.42 | 0.4437 | 5.64% | – | – |
| Nike | NKE | 18.03.2021 | 11.03 | 10.36 | -6.07% | 0.7588 | 0.9 | 18.61% | 0.275 | 0.76% |
| Adobe | ADBE | 23.03.2021 | – | – | #VALUE! | – | – | #VALUE! | 0.0125 | – |
[Fancy_Facebook_Comments]
- Listarea Hidroelectrica la Bursă – Vânzare de acțiuni de peste 8,8 miliarde lei – Care este intervalul de pret pe actiune? - 23/06/2023
- The Power Table – interviu cu Alexandru Stânean – CEO Teraplast SA - 30/05/2023
- The Power Table – Interviu cu Stefan Musgociu – Bursa de Valori Bucuresti - 25/05/2023