La mijlocul lunii octombrie a inceput sezonul de raportari financiare pe pietele externe, aferent rezultatelor la 9 luni publicate de companiile listate.
Ca de obicei, societatile din segmentele financiar si bancar au fost printre primele care si-au publicat datele pentru primele 9 luni. Daca datele s-au situat, in general, peste asteptarile analistilor, daca le privim raportandu-ne la cele publicate pentru perioada similara din 2021, observam ca acestea sunt similare la nivel de venituri inregistrate, insa sunt semnificativ mai slabe la nivel de castiguri per actiune (EPS). Astfel, castigurile declarate de 5 dintre cele mai mari societati financiare din lume – JP Morgan, Wells Fargo & Co., Citigroup, Morgan Stanley si Goldman Sachs – arata scaderi intre 16% si 44%, singura exceptie fiind Bank of America, care a publicat un EPS similar cu cel la 9L 2021.
Pe lista societatilor care au publicat venituri semnificativ peste asteptari se afla, pana in acest moment, Oracle, Adobe, Costco, Louis Vuitton sau Interactive Brokers, in timp ce castiguri EPS peste asteptari au raportat, in primele zile de la debutul sezonului de raportari, Costco, Warner Music sau Interactive Brokers.
In ceea ce priveste, per ansamblu, datele financiare prognozate de analisti, observam asteptari optimiste in privinta veniturilor, comparativ cu cifrele din urma cu 1 an. Insa, lucrurile se schimba in privinta castigurilor per actiune, unde analisti sunt mai degraba reticienti, publicand asteptari coborate cu cateva zeci de procente in cazul EPS.
Mai jos puteti vedea care sunt asteptarile analistilor cu privire la 140 cele mai cunoscute companii listate din lume:
Companie | Simbol |
Data publicare | C.A. Forecast T3 2022 bln $ |
C.A./ Forcast |
C.A. T3 2021 bln $ |
EPS Forecast T3 2022 |
EPS/ Forcast |
EPS T3 2021 |
Oracle | ORCL | 12.09.2022 | 11.33 | 16.44% | 9.73 | 1.07 | 3.88% | 1.03 |
Adobe | ADBE | 15.09.2022 | 4.44 | 12.69% | 3.94 | 3.35 | 7.72% | 3.11 |
Costco | COST | 22.09.2022 | 72.09 | 15.01% | 62.68 | 4.17 | 89.55% | 2.2 |
Nike | NKE | 29.09.2022 | 12.28 | 0.24% | 12.25 | 0.92 | -20.52% | 1.16 |
Micron Technology Inc | MU | 29.09.2022 | 6.73 | -18.62% | 8.27 | 1.37 | -43.39% | 2.42 |
Tesco | TSCO | 11.10.2022 | 30.28 | -0.46% | 30.42 | 10.91 | 9818.18% | 0.11 |
Louis Vuitton | LVMH | 11.10.2022 | 19.03 | 22.70% | 15.51 | – | – | – |
PepsiCo | PEP | 12.10.2022 | 20.78 | 2.92% | 20.19 | 1.84 | 2.79% | 1.79 |
Blackrock | BLK | 13.10.2022 | 4.35 | -9.75% | 4.82 | 7.65 | -30.14% | 10.95 |
JP Morgan | JPM | 14.10.2022 | 32.11 | 5.49% | 30.44 | 2.92 | -21.93% | 3.74 |
Wells Fargo & Co. | WFC | 14.10.2022 | 18.75 | -0.42% | 18.83 | 1.1000 | -5.98% | 1.17 |
Citigroup | C | 14.10.2022 | 18.38 | 3.08% | 17.83 | 1.49 | -30.70% | 2.15 |
Morgan Stanley | MS | 14.10.2022 | 13.23 | -10.31% | 14.75 | 1.52 | -25.49% | 2.04 |
Warner Music | WMG | 14.10.2022 | 1.41 | 2.17% | 1.38 | 0.1547 | 25.57% | 0.1232 |
Bank of America | BAC | 17.10.2022 | 23.53 | 3.34% | 22.77 | 0.7862 | -7.51% | 0.85 |
Goldman Sachs | GS | 18.10.2022 | 11.39 | -16.31% | 13.61 | 7.80 | -47.76% | 14.93 |
Netflix | NFLX | 18.10.2022 | 7.85 | 4.95% | 7.48 | 2.18 | -31.66% | 3.19 |
Johnson & Johnson | JNJ | 18.10.2022 | 23.48 | 0.60% | 23.34 | 2.52 | -3.08% | 2.6 |
Roche Holding | RO | 18.10.2022 | 15.7600 | -1.31% | 15.9700 | 8.7600 | – | – |
Interactive Brokers | IBKR | 18.10.2022 | 0.74 | 60.79% | 0.46 | 0.9791 | 25.53% | 0.78 |
Alcoa | AA | 19.10.2022 | 2.96 | -4.82% | 3.11 | 0.19 | -90.52% | 2.05 |
Procter & Gamble | PG | 19.10.2022 | 20.44 | 0.49% | 20.34 | 1.56 | -3.11% | 1.61 |
IBM | IBM | 19.10.2022 | 13.56 | -23.04% | 17.62 | 1.79 | -28.97% | 2.52 |
Tesla | TSLA | 19.10.2022 | 22.65 | 64.61% | 13.76 | 1.04 | -44.09% | 1.86 |
AT&T | T | 20.10.2022 | 29.87 | -25.18% | 39.92 | 0.613 | -29.57% | 0.87 |
Whirlpool | WHR | 20.10.2022 | 5.21 | -5.10% | 5.49 | 5.55 | -16.92% | 6.68 |
L’Oreal | OREP | 20.10.2022 | 9.21 | -1.07% | 9.31 | – | – | – |
Philip Morris | PM | 20.10.2022 | 7.430 | -8.50% | 8.120 | 1.28 | -18.99% | 1.58 |
American Airlines | AAL | 20.10.2022 | 13.31 | 48.38% | 8.97 | 0.4479 | -145.24% | -0.9900 |
Nokia ADR | NOK | 20.10.2022 | 6.11 | -3.02% | 6.3 | 0.0947 | 1.39% | 0.0934 |
Danone | DANO | 20.10.2022 | 7.02 | 13.96% | 6.16 | – | – | 1.65 |
Renault | RENA | 21.10.2022 | 12.3 | 36.82% | 8.99 | – | – | – |
London Stock Exchange | LSE | 21.10.2022 | 1.84 | 8.76% | 1.69 | – | – | 1.35 |
Verizon | VZ | 21.10.2022 | 33.79 | 2.71% | 32.9 | 1.28 | -9.22% | 1.41 |
American Express | AXP | 21.10.2022 | 13.47 | 23.24% | 10.93 | 2.4 | 5.73% | 2.27 |
Philips | PHG | 24.10.2022 | 4.56 | 9.62% | 4.16 | 0.273 | -31.75% | 0.4 |
SAP | SAPG | 25.10.2022 | 7.58 | 10.66% | 6.85 | 1.25 | -28.16% | 1.74 |
Novartis ADR | NVS | 25.10.2022 | 12.96 | -0.54% | 13.03 | 1.56 | -8.77% | 1.71 |
Logitech | LOGI | 25.10.2022 | 1.22 | -6.87% | 1.31 | 0.87 | -17.31% | 1.05 |
Spotify Tech | SPOT | 25.10.2022 | 3.02 | 20.80% | 2.5 | -0.88 | 114.98% | -0.41 |
HSBC | HSBA | 25.10.2022 | 11.28 | 125.15% | 5.01 | 0.1551 | 25.69% | 0.12 |
General Electric | GE | 25.10.2022 | 18.63 | 14.93% | 16.21 | 0.52 | -58.79% | 1.26 |
Twitter Inc | TWTR | 25.10.2022 | 1.29 | 0.78% | 1.28 | 0.0239 | -104.43% | -0.54 |
Lockheed Martin | LMT | 25.10.2022 | 16.65 | 3.87% | 16.03 | 6.67 | 201.81% | 2.21 |
Canon | 7751 | 25.10.2022 | 1014.85 | 21.78% | 833.32 | 63.66 | 34.96% | 47.17 |
3M | MMM | 25.10.2022 | 8.76 | 1.39% | 8.64 | 2.64 | 7.76% | 2.45 |
Alphabet A | GOOG | 25.10.2022 | 71.34 | 9.55% | 65.12 | 1.28 | -95.43% | 27.99 |
Alphabet C | GOOGL | 25.10.2022 | 71.34 | 9.55% | 65.12 | 1.28 | -95.43% | 27.99 |
General Motors | GM | 25.10.2022 | 41.96 | 56.68% | 26.78 | 1.8900 | 24.34% | 1.52 |
Coca-Cola | KO | 25.10.2022 | 10.520 | 806.90% | 1.16 | 0.6367 | -46.04% | 1.18 |
eBay | EBAY | 26.10.2022 | 2.33 | -6.80% | 2.5 | 0.93 | 2.90% | 0.9 |
Microsoft | MSFT | 26.10.2022 | 49.86 | 10.02% | 45.32 | 2.33 | 2.64% | 2.27 |
Hilton Worldwide | HLT | 26.10.2022 | 2.39 | 36.57% | 1.75 | 1.2300 | 57.69% | 0.78 |
Boeing | BAC | 26.10.2022 | 18.37 | 20.22% | 15.28 | 0.239 | -139.80% | -0.6 |
Visa A | V | 26.10.2022 | 7.57 | 15.40% | 6.56 | 1.870 | 15.43% | 1.62 |
Ford Motor | F | 26.10.2022 | 37.75 | 5.80% | 35.68 | 0.36 | -29.76% | 0.51 |
Kraft Heinz | KHC | 26.10.2022 | 6.2800 | -0.63% | 6.320 | 0.5748 | -11.57% | 0.65 |
Barclays | BARC | 26.10.2022 | 5.91 | 8.04% | 5.47 | 0.0792 | -6.82% | 0.0850 |
Meta Platforms | META | 26.10.2022 | 27.58 | -4.93% | 29.01 | 1.93 | -40.06% | 3.22 |
Fujitsu General Ltd. | 6755 | 26.10.2022 | 84.01 | 40.58% | 59.76 | 2.10 | -144.30% | -4.74 |
Deutsche Bank AG | DBK | 26.10.2022 | 6.29 | -15.23% | 7.42 | 0.41 | 172.73% | 0.15 |
Standard Chartered | STAN | 26.10.2022 | 3.9 | 3.45% | 3.77 | 0.2486 | 20.10% | 0.2070 |
Royal Dutch Shell A | RDSa | 27.10.2022 | 85.07 | 65.44% | 51.42 | 2.7500 | 505.86% | 0.4539 |
Royal Dutch Shell B | RDSb | 27.10.2022 | 85.07 | 95.52% | 43.51 | 2.7500 | 615.96% | 0.3841 |
Hyundai Motor ADR | HYMLY | 27.10.2022 | 25.66 | 4.06% | 24.66 | 3.28 | 21.93% | 2.69 |
Intel | INTC | 27.10.2022 | 15.5 | -14.32% | 18.09 | 0.35 | -79.69% | 1.71 |
Unilever | ULVR | 27.10.2022 | 14.88 | -5.04% | 15.67 | – | – | – |
Honeywell | HON | 27.10.2022 | 9 | 6.26% | 8.47 | 2.16 | 6.93% | 2.02 |
Eastman Chemical | EMN | 27.10.2022 | 2.6 | -4.41% | 2.72 | 2.1800 | -11.38% | 2.4600 |
Amazon.com | AMZN | 27.10.2022 | 127.76 | 15.30% | 110.81 | 0.219 | -96.43% | 6.120 |
Gilead | GILD | 27.10.2022 | 6.13 | -17.39% | 7.42 | 1.5400 | -41.89% | 2.65 |
Merck&Co | MRK | 27.10.2022 | 14.03 | 6.69% | 13.15 | 1.75 | 0.00% | 1.75 |
McDonald’s | MCD | 27.10.2022 | 5.74 | -7.42% | 6.2 | 2.60 | -5.80% | 2.76 |
Apple | AAPL | 27.10.2022 | 88.73 | 6.44% | 83.36 | 1.26 | 1.61% | 1.24 |
VeriSign | VRSN | 27.10.2022 | 0.356 | 6.59% | 0.334 | 1.5800 | 12.86% | 1.4 |
Caterpillar | CAT | 27.10.2022 | 14.14 | 14.03% | 12.4 | 3.17 | 19.17% | 2.66 |
Ubisoft | UBIP | 27.10.2022 | 0.299 | -23.74% | 0.392 | 0.360 | 3500.00% | 0.01 |
Baidu | BIDU | 27.10.2022 | 32.61 | 4.02% | 31.35 | 15.84 | 2.79% | 15.4100 |
Sanofi | SASY | 28.10.2022 | 12.04 | 15.44% | 10.43 | 2.64 | 21.10% | 2.18 |
Airbus Group | AIR | 28.10.2022 | 14.08 | 33.84% | 10.52 | 0.9787 | 91.90% | 0.5100 |
Sony | 6758 | 28.10.2022 | 2675.07 | 12.90% | 2369.37 | 166.97 | – | – |
Hitachi | 6501 | 28.10.2022 | 2558.8 | 3.80% | 2465.23 | 244.69 | 18.11% | 207.18 |
Chevron | CVX | 28.10.2022 | 56.65 | 26.71% | 44.71 | 4.8400 | 63.51% | 2.96 |
Exxon Mobil | XOM | 28.10.2022 | 105.44 | 42.89% | 73.79 | 3.5800 | 126.58% | 1.58 |
Colgate-Palmolive | CL | 28.10.2022 | 4.49 | 1.81% | 4.41 | 0.7421 | -8.38% | 0.81 |
Salisbury | SAL | 28.10.2022 | 12.3000 | -6.18% | 13.1100 | 0.77 | -42.54% | 1.34 |
Berkshire Hathaway B | BRKb | 31.10.2022 | 74.9 | 2.49% | 73.08 | 3.1800 | 10.80% | 2.87 |
AMD | AMD | 1.11.2022 | 6.71 | 55.68% | 4.31 | 1.0300 | 41.10% | 0.73 |
Mastercard | MA | 1.11.2022 | 5.65 | 13.23% | 4.99 | 2.5700 | 8.44% | 2.3700 |
T-mobile US | TMUS | 1.11.2022 | 20.03 | 2.09% | 19.62 | 0.4683 | -14.85% | 0.55 |
BP | BP | 1.11.2022 | 66.29 | 75.05% | 37.87 | 0.3427 | 107.95% | 0.1648 |
Pfizer | PFE | 1.11.2022 | 22.08 | -8.34% | 24.09 | 1.5 | 11.94% | 1.34 |
Estee Lauder | EL | 2.11.2022 | 3.990 | -9.11% | 4.390 | 1.33 | -29.63% | 1.89 |
MGM | MGM | 2.11.2022 | 3.23 | 19.19% | 2.71 | 0.1926 | 542.00% | 0.03 |
Booking Holdings Inc. | BKNG | 2.11.2022 | 5.93 | 26.71% | 4.68 | 49.55 | 31.43% | 37.7 |
Qualcomm | QCOM | 2.11.2022 | 11.36 | 21.89% | 9.32 | 3.1500 | 23.53% | 2.55 |
Wizz Air Holdings PLC | WIZZ | 2.11.2022 | 1.450 | 112.61% | 0.682 | 1.7200 | -1820.00% | -0.1 |
Honda Motor | 7267 | 2.11.2022 | 4174.01 | 22.61% | 3404.36 | 122.89 | 27.27% | 96.56 |
GlaxoSmithKline | GSK | 2.11.2022 | 7.27 | -41.61% | 12.45 | 0.3944 | -60.56% | 1 |
Ferrari NV | RACE | 2.11.2022 | 1.2 | -1.64% | 1.22 | 1.16 | -10.08% | 1.29 |
Samsung Electronics | 5930 | 3.11.2022 | 77898.03 | 5.30% | 73980 | 1382.2500 | -22.17% | 1776 |
Toyota Industries Corp | 6201 | 3.11.2022 | 774.17 | 20.23% | 643.93 | 99.60 | 19.91% | 83.06 |
Western Union | WU | 3.11.2022 | 1.080 | -16.28% | 1.29 | 0.3910 | -37.94% | 0.63 |
Lenovo Group | LNVGF | 3.11.2022 | 17.26 | -3.41% | 17.87 | 0.0409 | 3.28% | 0.0396 |
Yamaha Corp. | 7951 | 3.11.2022 | 111.69 | 16.31% | 96.03 | 55.0400 | 19.19% | 46.1800 |
Regeneron Pharma | REGN | 3.11.2022 | 2.94 | -14.78% | 3.45 | 9.8700 | -35.78% | 15.3700 |
Motorola | MSI | 3.11.2022 | 2.31 | 9.48% | 2.11 | 2.88 | 22.55% | 2.35 |
Moderna | MRNA | 3.11.2022 | 4.63 | -6.84% | 4.97 | 4.81 | -37.53% | 7.7 |
Starbucks | SBUX | 3.11.2022 | 8.33 | 2.21% | 8.15 | 0.7229 | -27.71% | 1 |
BNP Paribas | BNPP | 3.11.2022 | 12.17 | 6.75% | 11.4 | 2.24 | 12.00% | 2 |
Panasonic | 6752 | 3.11.2022 | 1897.33 | 8.97% | 1741.13 | 21.59 | -34.16% | 32.79 |
Paypal Holdings | PYPL | 3.11.2022 | 6.82 | 10.36% | 6.18 | 0.9555 | -13.92% | 1.1100 |
Mitsubishi Electric | 6503 | 3.11.2022 | 1170.100 | 9.16% | 1071.940 | 24.5700 | 22.12% | 20.12 |
Societe Generale | SOGN | 4.11.2022 | 6.27 | -6.00% | 6.67 | 1.52 | -8.43% | 1.66 |
Alibaba | BABA | 4.11.2022 | 209.24 | 4.26% | 200.69 | 11.71 | 4.55% | 11.2 |
Ryanair | RYA | 7.11.2022 | 3.87 | 117.42% | 1.78 | 0.5894 | 198.43% | 0.1975 |
TripAdvisor | TRIP | 7.11.2022 | 0.443 | 46.20% | 0.303 | 0.3848 | 140.50% | 0.16 |
Marriott Int | MAR | 7.11.2022 | 5.27 | 33.42% | 3.95 | 1.6700 | 68.69% | 0.99 |
Walt Disney | DIS | 8.11.2022 | 21.38 | 15.38% | 18.53 | 0.61 | 65.00% | 0.37 |
Mitsubishi Motors Corp | 7122 | 8.11.2022 | 568.62 | 23.98% | 458.630 | 13.1 | 25.00% | 10.480 |
Nintendo | 7974 | 8.11.2022 | 336.24 | 11.47% | 301.63 | 75.8300 | -88.65% | 668.27 |
Veolia Environnement | VIE | 9.11.2022 | 9.06 | 39.17% | 6.51 | 0.27 | 3.73% | 0.2603 |
Engie | ENGIE | 10.11.2022 | 10.9 | -3.45% | 11.29 | 0.21 | 0.00% | 0.21 |
Credit Agricole | CAGR | 10.11.2022 | 5.76 | 3.97% | 5.54 | 0.38 | -12.42% | 0.43 |
Bridgestone Corp | 5108 | 10.11.2022 | 967.33 | 16.13% | 832.97 | 103.96 | 3.81% | 100.14 |
AstraZeneca | AZN | 10.11.2022 | 10.76 | 9.02% | 9.87 | 1.54 | 42.59% | 1.08 |
Nikon Corp. | 7731 | 10.11.2022 | 141.66 | 0.63% | 140.77 | 26.03 | -9.87% | 28.88 |
Rakuten Inc | 4755 | 11.11.2022 | 463.06 | 13.80% | 406.9 | -28.73 | 71.73% | -16.73 |
Vodafone Group PLC | VOD | 15.11.2022 | 22.31 | 95.87% | 11.39 | 0.05 | – | – |
Walmart | WMT | 15.11.2022 | 147.18 | 4.73% | 140.53 | 1.31 | -9.66% | 1.45 |
Home Depot | HD | 15.11.2022 | 37.87 | 2.85% | 36.82 | 4.1100 | 4.85% | 3.92 |
Cisco | CSCO | 16.11.2022 | 13.3 | 3.10% | 12.9 | 0.8361 | 1.96% | 0.82 |
NVIDIA | NVDA | 17.11.2022 | 5.97 | -15.92% | 7.1 | 0.73 | -37.44% | 1.17 |
Burberry Group | BRBY | 17.11.2022 | 1.22 | 0.83% | 1.21 | 31.38 | 8616.67% | 0.36 |
Siemens AG | SIE | 17.11.2022 | 19.43 | -2.90% | 20.01 | 3.22 | 292.59% | 0.82 |
Macy’s Inc | M | 17.11.2022 | 5.2 | -4.41% | 5.44 | 0.19 | -84.27% | 1.23 |
Intuit | INTU | 21.11.2022 | 2.49 | 23.88% | 2.01 | 1.2200 | -20.26% | 1.53 |
Hewlett Packard | HPE | 22.11.2022 | 7.41 | -1.33% | 7.51 | 0.57 | 9.35% | 0.52 |
Zoom Video | ZM | 22.11.2022 | 1.1 | 4.76% | 1.05 | 0.8364 | -24.65% | 1.11 |
Best Buy | BBY | 23.11.2022 | 10.32 | -13.35% | 11.91 | 1.04 | -50.00% | 2.08 |
Salesforce.com | CRM | 29.11.2022 | 7.83 | 14.14% | 6.86 | 1.22 | -3.94% | 1.27 |
EasyJet | EZJ | 29.11.2022 | 4.04 | 231.39% | 1.22 | 47.0800 | -8359.65% | -0.57 |
Marvell | MRVL | 2.12.2022 | 1.56 | 28.93% | 1.21 | 0.59 | 37.42% | 0.43 |
[Fancy_Facebook_Comments]
- Listarea Hidroelectrica la Bursă – Vânzare de acțiuni de peste 8,8 miliarde lei – Care este intervalul de pret pe actiune? - 23/06/2023
- The Power Table – interviu cu Alexandru Stânean – CEO Teraplast SA - 30/05/2023
- The Power Table – Interviu cu Stefan Musgociu – Bursa de Valori Bucuresti - 25/05/2023