Suntem, practic, la finalul sezonului de rezultate financiare aferent T4’22 pe pietele externe. Majoritatea socitetilor listate si-au publicat datele trimestriale in luna februarie si doar o mana de emitenti importanti mai au de raportat.
Cele mai multe companii au publicat rezultate peste asteptari, reusind sa inglobeze in venituri cresterile generate de inflatie. Dintre cele mai importante societati listate, venituri mai mici in T4’22 fata de trimestrul similar din 2021 au obtinut Estee Lauder, Regeneron Pharma, Western Union, Lenovo Group, NVIDIA, Moderna, Rolls Royce Holding si Zoom Video. In ceea ce vorbeste profiturile, peste 25% din companiile analizate au obtinut rezultate slabe si foarte slabe. Meta Platforms, Qualcomm, Alphabet, Estee Lauder, Roche Holding, Amazon.com, Merck&Co, Regeneron Pharma, Western Union, MGM, Warner Music, AstraZeneca, Michelin, Orange, Lenovo Group, Engie, NVIDIA sau Moderna au publicat profituri semnificativ mai mici, in timp ce societati precum TripAdvisor, Standard Chartered, Bridgestone Corp. sau Rolls-Royce Holdings au raportat pierderi.
Per ansamblu, cresterile de venituri pentru aproximativ 90 de companii mari analizate au fost in T4’22 de 4,79%, in timp ce castigurile au scazut cu -24%.
Daca doriti sa investiti in actiuni, obligatiuni, fonduri de investitii sau CFD-uri listate pe pietele externe, puteti deschide un cont real de tranzactionare pe platforma xStation5 a brokerului XTB Romania, unde beneficiati, in acest moment, de comision 0% la cumpararea si vanzarea de ETF-uri si peste 3000 de actiuni cu detinere listate la 16 dintre cele mai mari burse de valori din lume.
Mai jos puteti gasi un tabel cu rezultatele financiare pe T4s’22 opublicate de aproximativ 90 de companii importante listate pe pietele externe:
| Companie | Simbol | C.A. 2022 bln $ |
C.A. 2021 bln $ |
% | EPS 2022 |
EPS 2021 |
% | Divident Yield |
Randament % |
| T-mobile US | TMUS | 20.23 | 20.79 | -2.71% | 1.18 | 0.3400 | 247.06% | – | – |
| Vodafone Group PLC | VOD | 11.64 | 11.68 | -0.34% | – | – | – | – | – |
| Meta Platforms (Facebook) | FB | 32.17 | 33.67 | -4.46% | 1.76 | 3.67 | -52.04% | ||
| Qualcomm | QCOM | 9.46 | 10.7 | -11.59% | 2.37 | 3.23 | -26.63% | 0.75 | 2.26% |
| Novartis ADR | NVS | 12.69 | 13.23 | -4.08% | 1.52 | 1.4 | 8.57% | 2.2550 | 2.64% |
| Sony | 6758 | 3412.91 | 3031.32 | 12.59% | 264.51 | 279.23 | -5.27% | 40.0000 | 0.32% |
| Hitachi | 6501 | 2692.02 | 2514 | 7.08% | 126.9800 | 132.8 | -4.38% | – | – |
| GlaxoSmithKline | GSK | 7.38 | 9.53 | -22.56% | 0.3766 | 0.2560 | 47.11% | 13.75 | 4.19% |
| Panasonic | 6752 | 2160.59 | 1889.8 | 14.33% | 23.7900 | 18.24 | 30.43% | – | – |
| Mitsubishi Motors Corp | 7122 | 647.13 | 525.56 | 23.13% | 32.2600 | 15.5 | 108.13% | – | – |
| Alphabet A | GOOG | 76.05 | 75.33 | 0.96% | 1.0500 | 30.69 | -96.58% | – | – |
| Alphabet C | GOOGL | 76.05 | 75.33 | 0.96% | 1.0500 | 30.69 | -96.58% | – | – |
| Deutsche Bank AG | DBK | 6.32 | 5.9 | 7.12% | 0.9200 | 0.18 | 425.71% | 0.3 | 2.64% |
| Starbucks | SBUX | 8.7 | 8.05 | 8.07% | 0.7500 | 0.72 | 4.17% | 0.5300 | 2.02% |
| Mitsubishi Electric | 6503 | 1225.6 | 1042.82 | 17.53% | 30.5600 | 20.5 | 49.07% | – | – |
| Ferrari NV | RACE | 1.370 | 1.17 | 17.09% | 1.21 | 1.16 | 4.31% | – | – |
| Estee Lauder | EL | 4.62 | 5.540 | -16.61% | 1.54 | 3.010 | -48.84% | 0.66 | 1.01% |
| Roche Holding | RO | 15.82 | 16.12 | -1.86% | 4.83 | 9.54 | -49.37% | 9.5 | 2.89% |
| Amazon.com | AMZN | 149.2 | 137.41 | 8.58% | 0.03 | 27.75 | -99.89% | – | – |
| Merck&Co | MRK | 13.8 | 13.52 | 2.07% | 1.62 | 1.8000 | -10.00% | 0.73 | 2.81% |
| Royal Dutch Shell | SHEL | 92.59 | 74.69 | 23.97% | 1.27 | 0.73 | 74.69% | 0.2875 | -% |
| Gilead | GILD | 7.4 | 7.24 | 2.21% | 1.67 | 0.69 | 142.03% | 0.7500 | 3.47% |
| Sanofi | SASY | 10.73 | 9.99 | 7.41% | 1.71 | 1.3800 | 23.91% | – | – |
| Motorola | MSI | 2.37 | 2.32 | 2.16% | 3 | 2.85 | 5.26% | – | – |
| Toyota Industries Corp | 6201 | 865.07 | 707.11 | 22.34% | 200.79 | 191.31 | 4.96% | 90 | 2.44% |
| Regeneron Pharma | REGN | 3.41 | 4.95 | -31.11% | 12.560 | 23.72 | -47.05% | – | – |
| Yamaha Corp. | 7951 | 120.21 | 103.83 | 15.78% | 53.6000 | 49.93 | 7.35% | 33.0000 | 1.29% |
| Nintendo | 7974 | 638.2 | 695.95 | -8.30% | 99.4400 | – | 109 | 3.06% | |
| BP | BP | 69.26 | 52.24 | 32.58% | 0.26 | 0.21 | 28.79% | – | – |
| BNP Paribas | BNPP | 12.11 | 11.23 | 7.84% | 1.7100 | 1.62 | 5.56% | 3.67 | 7.83% |
| Western Union | WU | 1.09 | 1.28 | -14.84% | 0.32 | 0.6400 | -50.00% | 0.235000 | 8.89% |
| Walt Disney | DIS | 23.51 | 21.82 | 7.75% | 0.9900 | 1.06 | -6.60% | – | – |
| Societe Generale | SOGN | 6.89 | 6.62 | 4.08% | 1.0000 | 1.46 | -31.51% | – | – |
| MGM | MGM | 3.6 | 3.06 | 17.65% | -1.5300 | 0.12 | -1375.00% | – | – |
| Warner Music | WMG | 1.49 | 1.61 | -7.45% | 0.23 | 0.43 | -46.14% | 0.16 | 1.75% |
| Vinci | SGEF | 16.46 | 13.55 | 21.48% | 4.1000 | 3.3100 | 23.87% | 3M | 3.68% |
| Nikon Corp. | 7731 | 167.77 | 133.27 | 25.89% | 57.3600 | 33.7500 | 69.96% | 20.0000 | 3.18% |
| Paypal Holdings | PYPL | 7.4 | 6.92 | 6.94% | 1.24 | 1.11 | 11.71% | – | – |
| AstraZeneca | AZN | 11.21 | 12.01 | -6.66% | 1.38 | 1.67 | -17.37% | – | – |
| Unilever | ULVR | 14.6 | 13.12 | 11.28% | 1.14 | 1.24 | -8.06% | 38.1200 | 3.46% |
| L’Oreal | OREP | 10.32 | 9.09 | 13.53% | 5.14 | 4.07 | 26.29% | 6 | 1.58% |
| Coca-Cola | KO | 10.100 | 9.47 | 6.65% | 0.4500 | 0.45 | 0.00% | 0.460000 | 3.10% |
| PepsiCo | PEP | 28 | 25.25 | 10.89% | 1.67 | 1.53 | 9.15% | 1.15 | 2.68% |
| VeriSign | VRSN | 0.37 | 0.34 | 8.43% | 1.7000 | 1.48 | 14.86% | – | – |
| Credit Agricole | CAGR | 6.03 | 5.78 | 4.33% | 0.4800 | 0.4600 | 4.35% | – | |
| Siemens AG | SIE | 18.07 | 16.5 | 9.52% | 1.86 | 2.04 | -8.82% | 4.2500 | 3.03% |
| Philip Morris | PM | 8.15 | 8.01 | 1.75% | 1.39 | 1.3500 | 2.96% | 1.270000 | 5.17% |
| Hilton Worldwide | HLT | 2.44 | 1.84 | 32.61% | 1.5900 | 0.72 | 120.83% | – | – |
| British American Tobacco PLC | BATS | 27.66 | 13.51 | 104.74% | 371.4 | 1.2800 | 28915.63% | 54.450000 | 6.49% |
| Honda Motor | 7267 | 4438.19 | 3688.79 | 20.32% | 144.3000 | 112.49 | 28.28% | 60.000000 | 3.32% |
| Atari | ATAR | 6.59 | -100.00% | – | |||||
| Michelin | MICP | 7.86 | 6.59 | 19.27% | 1.6200 | 4.5400 | -64.32% | – | – |
| Airbnb | ABNB | 1.9 | 1.53 | 24.18% | 0.48 | 0.08 | 500.00% | – | – |
| Carrefour | CARR | 25.42 | 22.17 | 14.66% | 1.85 | 1.31 | 41.22% | – | – |
| Rakuten Inc | 4755 | 563.17 | 481.19 | 17.04% | -72.3500 | -26.860 | 169.36% | – | – |
| Marriott Int | MAR | 5.92 | 4.45 | 33.03% | 1.9600 | 1.3000 | 50.77% | 0.4 | 0.94% |
| TripAdvisor | TRIP | 0.35 | 0.24 | 46.89% | 0.1600 | -0.01 | -1700.00% | – | – |
| Kraft Heinz | KHC | 7.38 | 6.71 | 9.99% | 0.85 | 0.79 | 11.39% | 0.400000 | 3.99% |
| Cisco | CSCO | 13.6 | 12.72 | 6.92% | 0.88 | 0.84 | 4.76% | 0.39 | 3.17% |
| Glencore | GLEN | 0.26 | – | – | 1.33 | – | 0.22 | 7.89% | |
| Barclays | BARC | 5.8 | 5.16 | 12.40% | 0.07 | 0.07 | -1.52% | 5.000000 | 4.20% |
| Ubisoft | UBIP | 0.73 | 0.75 | -2.55% | – | – | – | – | – |
| Orange | ORAN | 11.37 | 11.15 | 1.97% | 0.4500 | 0.92 | -51.10% | – | – |
| Airbus Group | AIR | 20.640 | 16.99 | 21.48% | 2.1300 | 1.49 | 42.95% | 1.8 | 1.45% |
| Standard Chartered | STAN | 3.74 | 3.33 | 12.31% | 0.0390 | -0.06 | -168.42% | 0.1400 | -% |
| Renault | RENA | 15.49 | 13.87 | 11.68% | 3.73 | 1.95 | 91.28% | – | – |
| Bridgestone Corp | 5108 | 1133.15 | 886.45 | 27.83% | 159.6 | -40.88 | -490.41% | – | – |
| Danone | DANO | 7.01 | 6.24 | 12.34% | 1.650 | 1.65 | 0.00% | – | – |
| Lenovo Group | LNVGF | 15.27 | 20.13 | -24.14% | 0.04 | 0.06 | -33.64% | – | – |
| Engie | ENGIE | 17.08 | 12.62 | 0.46% | 0.32 | 0.4 | -19.42% | 1.4 | 9.99% |
| Walmart | WMT | 164 | 152.87 | 7.28% | 1.71 | 1.53 | 11.76% | – | – |
| HSBC | HSBA | 12.69 | 8.89 | 42.74% | 0.41 | 0.1 | 306.70% | 0.23 | 4.22% |
| Home Depot | HD | 35.8 | 35.72 | 0.22% | 3.3 | 3.21 | 2.80% | 2.090000 | 2.88% |
| NVIDIA | NVDA | 6.05 | 7.64 | -20.81% | 0.88 | 1.32 | -33.33% | 0.04 | 0.07% |
| eBay | EBAY | 2.5 | 2.61 | -4.21% | 1.07 | 1.05 | 1.90% | 0.25 | 2.26% |
| Booking.com | BKNG | 4 | 2.98 | 34.23% | 24.74 | 15.83 | 56.29% | – | – |
| Alibaba | BABA | 247.76 | 242.58 | 2.14% | 19.26 | 16.87 | 14.17% | – | – |
| Baidu | BIDU | 33.1000 | 33.09 | 0.03% | 15.25 | 11.6 | 31.47% | – | – |
| Intuit | INTU | 3 | 2.67 | 12.36% | 2.2000 | 1.55 | 41.94% | 0.78 | 0.76% |
| Moderna | MRNA | 3.61 | 7.21 | -49.93% | 5.1 | 11.29 | -54.83% | – | – |
| Rolls-Royce Holdings | RR | 0.01 | 6.06 | -99.79% | -0.0088 | -0.03 | -70.67% | – | – |
| Berkshire Hathaway B | BRKb | 78.17 | 71.91 | 8.71% | 3.01 | 3.27 | -7.95% | – | – |
| Zoom Video | ZM | 1.12 | 1.07 | -94.95% | 1.22 | 1.29 | -5.43% | – | – |
[Fancy_Facebook_Comments]
- Listarea Hidroelectrica la Bursă – Vânzare de acțiuni de peste 8,8 miliarde lei – Care este intervalul de pret pe actiune? - 23/06/2023
- The Power Table – interviu cu Alexandru Stânean – CEO Teraplast SA - 30/05/2023
- The Power Table – Interviu cu Stefan Musgociu – Bursa de Valori Bucuresti - 25/05/2023